| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jordan Adams | WR | 2 |
|
D (-13) | 23 | 2 | 5'11" | 175 |
|
-1 | $3.2 | $3.0 (48%) | $6.2 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.2M | $3.2M | $3.2M | $9.6M |
| Salary (GTD) (48%) | $3.0M | $3.0M | $3.0M | $9M |
| Total | $6.2M | $6.2M | $6.2M | $18.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 56 | 94 | 91 | 88 | 92 | 88 | 94 | 76 | 82 | 40 | 24 | 30 | 44 | 30 | 60 | 41 | 26 | 21 |