| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Andy Doyle | QB | 2 |
|
A (-1) | 37 | 14 | 6'2" | 220 |
|
$4.9 | $4.7 (49%) | $9.6 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.9M | $4.9M |
| Salary (GTD) (49%) | $4.7M | $4.7M |
| Total | $9.6M | $9.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 56 | 77 | 76 | 56 | 74 | 94 | 57 | 50 | 66 | 19 | 13 | 15 | 18 | 17 | 90 | 85 | 14 | 23 |