6 Users Online Now:             (124 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
76 Ben Tarver Midwest DE [85] 21 R 6'2" 298 4.65 32 10'9" 34.0" 7.09 3.99 11.54 18
97 J.D. McNeil South DE [84] 21 R 6'2" 299 4.70 27 10'3" 32.5" 7.47 4.43 11.72 12
93 Will Brooks California DE [84] 23 R 6'6" 241 4.62 23 10'8" 32.5" 7.20 4.50 11.33 15
79 Ha Ha Murray South DE [81] 22 R 6'2" 257 4.71 25 10'2" 33.5" 7.06 4.25 11.45 14
68 Spencer McCoy Southwest DE [79] 23 R 6'5" 274 4.63 15 10'2" 32.5" 7.32 4.42 11.74 16
75 Tanoh Johnson Florida DE [79] 20 R 6'3" 294 4.74 26 9'11" 34.5" 7.45 4.38 11.83 17
56 Roger Murphy Rockies DE [77] 23 R 6'7" 256 4.62 24 10'3" 31.0" 7.24 4.38 11.53 13
65 Dylan Wright Texas DE [76] 23 R 6'2" 243 4.73 26 10'1" 34.0" 7.47 4.62 11.64 14
78 Leonard Anderson Pacific Northwest DE [75] 21 R 6'6" 300 4.86 20 9'8" 27.5" 7.69 5.00 12.43 13
61 Vincent Hair Texas DE [75] 22 R 6'7" 242 4.63 25 11'5" 39.0" 6.96 4.22 11.35 23
67 Don Vaughn Midwest DE [74] 21 R 6'4" 240 4.58 19 10'8" 34.5" 7.33 4.48 11.47 20
98 Ed Doss Midwest DE [72] 23 R 6'2" 288 4.74 23 9'9" 31.0" 8.04 5.17 12.39 15
69 Ryan Simmons Midwest DE [69] 22 R 6'5" 285 4.73 23 10'1" 30.5" 7.59 4.84 11.99 12
50 Thad Strong South DE [69] 22 R 6'3" 262 4.71 25 10'1" 32.0" 7.68 4.87 11.83 12
50 Kameron Lewis Mid-Atlantic DE [68] 20 R 6'6" 279 4.64 26 10'1" 33.0" 7.61 4.75 11.68 16
58 Deon Benjamin Texas DE [67] 22 R 6'3" 288 4.75 20 9'11" 33.0" 7.83 5.17 12.08 15
71 Herb Banks South DE [67] 21 R 6'2" 274 4.63 18 10'8" 32.5" 7.19 4.20 11.39 23
72 Kurtis Osorio South DE [67] 23 R 6'5" 292 4.71 23 9'5" 27.5" 7.66 4.81 11.95 14
93 Joe Obrien Great Plains DE [66] 20 R 6'4" 278 4.95 24 9'11" 28.5" 7.59 4.82 11.81 13
55 Anthony Bishop Appalachia DE [65] 23 R 6'5" 253 4.70 21 10'1" 34.0" 7.36 4.73 11.53 15

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 7
Texas 5
California 3
Mid-Atlantic 3
Appalachia 2
Florida 2
Great Plains 1
Rockies 1
Pacific Northwest 1
Great Basin 1
Southwest 1

Player History

None