| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 Will Foley | G | 1 |
|
D (-12) | 27 | 4 | 6'6" | 309 |
|
$1.8 | $1.6 (47%) | $3.4 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.8M | $1.8M |
| Salary (GTD) (47%) | $1.6M | $1.6M |
| Total | $3.4M | $3.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 89 | 61 | 62 | 14 | 85 | 88 | 27 | 7 | 31 | 40 | 25 | 16 | 89 | 80 | 29 | 8 | 25 | 26 |