| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 Tommy Taylor | DT | 3 |
|
C (-9) | 25 | 4 | 6'2" | 296 |
|
$1.5 | $0.9 (38%) | $2.4 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.5M | $1.5M |
| Salary (GTD) (38%) | $0.9M | $0.9M |
| Total | $2.4M | $2.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 93 | 75 | 74 | 15 | 57 | 92 | 26 | 19 | 30 | 85 | 59 | 18 | 47 | 47 | 26 | 8 | 19 | 20 |