| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Trevor Lee | QB | 1 |
|
B (-7) | 25 | 4 | 6'6" | 220 |
|
-1 | $8.0 | $6.3 (44%) | $14.3 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $8M | $8M | $8M | $24M |
| Salary (GTD) (44%) | $6.3M | $6.3M | $6.3M | $18.9M |
| Total | $14.3M | $14.3M | $14.3M | $42.9M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 73 | 90 | 92 | 28 | 77 | 94 | 53 | 78 | 68 | 29 | 14 | 16 | 24 | 18 | 96 | 82 | 30 | 25 |