| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 Andrew Dennis | OLB | 2 |
|
C (-11) | 21 | R | 6'4" | 238 |
|
$0.8 | $0.4 (33%) | $1.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.8M | $0.8M |
| Salary (GTD) (33%) | $0.4M | $0.4M |
| Total | $1.2M | $1.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 78 | 75 | 91 | 89 | 73 | 72 | 59 | 35 | 20 | 78 | 46 | 77 | 39 | 21 | 47 | 44 | 28 | 55 |