| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Bernard Goodwin | QB | 1 |
|
C (-8) | 24 | 2 | 6'1" | 212 |
|
$4.9 | $6.7 (58%) | $11.6 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.9M | $4.9M |
| Salary (GTD) (58%) | $6.7M | $6.7M |
| Total | $11.6M | $11.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 83 | 85 | 95 | 77 | 93 | 97 | 44 | 30 | 41 | 51 | 40 | 39 | 53 | 38 | 85 | 87 | 25 | 29 |