| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 CeeDee Larsen | WR | 1 |
|
C (-11) | 26 | 5 | 6'2" | 200 |
|
$5.6 | $13.2 (70%) | $18.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $5.6M | $5.6M |
| Salary (GTD) (70%) | $13.2M | $13.2M |
| Total | $18.8M | $18.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 74 | 93 | 96 | 97 | 99 | 93 | 99 | 90 | 78 | 42 | 14 | 21 | 57 | 42 | 40 | 29 | 50 | 37 |