| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Budda Brown | S | 1 |
|
C (-9) | 29 | 8 | 5'10" | 195 |
|
$2.0 | $2.1 (51%) | $4.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2M | $2M |
| Salary (GTD) (51%) | $2.1M | $2.1M |
| Total | $4.1M | $4.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 74 | 94 | 92 | 74 | 95 | 95 | 77 | 60 | 76 | 84 | 52 | 84 | 38 | 37 | 28 | 12 | 24 | 23 |