| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Anthony Reyna | QB | 1 |
|
D (-13) | 23 | 2 | 6'4" | 250 |
|
$4.5 | $4.8 (52%) | $9.3 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.5M | $4.5M |
| Salary (GTD) (52%) | $4.8M | $4.8M |
| Total | $9.3M | $9.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 75 | 95 | 91 | 21 | 64 | 93 | 42 | 84 | 60 | 36 | 13 | 15 | 28 | 19 | 99 | 81 | 24 | 19 |