| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 Alex Golden | CB | 4 |
|
C (-8) | 25 | 4 | 6'3" | 210 |
|
-1 | $0.7 | $0.0 (0%) | $0.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.7M | $0.7M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $0.7M | $0.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 57 | 73 | 74 | 66 | 59 | 52 | 33 | 40 | 51 | 54 | 19 | 60 | 21 | 53 | 25 | 23 | 47 | 28 |