| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Marcus Morris | QB | 2 |
|
D (-13) | 24 | 2 | 5'10" | 220 |
|
$3.3 | $2.9 (47%) | $6.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.3M | $3.3M |
| Salary (GTD) (47%) | $2.9M | $2.9M |
| Total | $6.2M | $6.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 75 | 77 | 95 | 78 | 88 | 84 | 23 | 18 | 50 | 25 | 41 | 42 | 35 | 32 | 81 | 80 | 46 | 37 |