| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 Matthew Burnett | FB | 1 |
|
A (-3) | 29 | 7 | 6'1" | 270 |
|
-1 | $2.1 | $3.0 (59%) | $5.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.1M | $2.1M | $2.1M | $6.3M |
| Salary (GTD) (59%) | $3.0M | $3.0M | $3.0M | $9M |
| Total | $5.1M | $5.1M | $5.1M | $15.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 95 | 70 | 96 | 91 | 95 | 95 | 35 | 50 | 38 | 30 | 26 | 27 | 98 | 95 | 54 | 33 | 60 | 47 |