| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Quentin Jackson | CB | 4 |
|
C (-9) | 22 | 3 | 5'10" | 182 |
|
-1 | $0.8 | $0.0 (0%) | $0.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.8M | $0.8M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $0.8M | $0.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 73 | 83 | 82 | 74 | 62 | 72 | 60 | 24 | 34 | 66 | 23 | 61 | 34 | 24 | 19 | 32 | 18 | 41 |