| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 Gabe Solomon | CB | 3 |
|
B (-6) | 24 | 5 | 6'2" | 208 |
|
-1 | $1.3 | $0.4 (24%) | $1.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.3M | $1.3M |
| Salary (GTD) (24%) | $0.4M | $0.4M |
| Total | $1.7M | $1.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 69 | 89 | 84 | 82 | 72 | 68 | 59 | 39 | 55 | 64 | 20 | 73 | 59 | 27 | 25 | 36 | 52 | 29 |