| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Dan Manuel | CB | 1 |
|
B (-5) | 31 | 11 | 6'0" | 211 |
|
+1 | $2.9 | $4.2 (59%) | $7.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.9M | $2.9M |
| Salary (GTD) (59%) | $4.2M | $4.2M |
| Total | $7.1M | $7.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 96 | 98 | 96 | 97 | 92 | 96 | 40 | 39 | 55 | 97 | 36 | 90 | 56 | 46 | 26 | 53 | 41 | 45 |