| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 Robert Davis | DE | 1 |
|
D (-13) | 24 | 2 | 6'7" | 249 |
|
$2.4 | $4.2 (64%) | $6.6 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.4M | $2.4M |
| Salary (GTD) (64%) | $4.2M | $4.2M |
| Total | $6.6M | $6.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 95 | 93 | 96 | 92 | 91 | 93 | 56 | 55 | 50 | 90 | 91 | 27 | 26 | 19 | 36 | 23 | 26 | 59 |