| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 Matthew Huston | C | 1 |
|
B (-7) | 28 | 6 | 6'3" | 316 |
|
+1 | $5.8 | $9.4 (62%) | $15.2 | 2 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $5.8M | $5.8M | $5.8M | $17.4M |
| Salary (GTD) (62%) | $9.4M | $9.4M | $9.4M | $28.2M |
| Total | $15.2M | $15.2M | $15.2M | $45.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 96 | 83 | 96 | 86 | 98 | 99 | 27 | 35 | 48 | 33 | 21 | 47 | 97 | 98 | 47 | 53 | 31 | 44 |