strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
78 C.J. Baker South T [86] 21 R 6'5" 321 5.08 32 10'9" 29.0" 7.66 4.70 11.56 35
17 Bryan Smith Pacific Northwest WR [85] 22 R 6'2" 200 4.42 16 10'6" 38.0" 7.53 4.90 11.57 12
61 Dashaun Benton Great Plains C [85] 21 R 6'6" 300 5.16 26 10'2" 32.5" 7.54 5.04 11.99 20
39 Jamaal Byers Midwest HB [85] 21 R 5'8" 197 4.53 12 10'3" 38.5" 7.31 4.64 11.39 16
35 Anthony Sherrod Texas HB [84] 20 R 5'10" 195 4.45 14 10'7" 34.5" 7.20 4.50 11.40 16
26 Bradley Leggett Pacific Northwest CB [84] 22 R 5'10" 193 4.35 14 10'10" 35.5" 7.01 4.28 11.45 18
92 Jeramy Reed Midwest MLB [84] 21 R 6'4" 253 4.64 17 11'3" 41.0" 7.27 4.50 11.64 19
45 Jonathan Kennedy Midwest FB [84] 22 R 6'1" 259 4.93 16 9'9" 34.5" 7.77 5.02 11.54 15
89 Michael Smith Appalachia WR [84] 23 R 6'5" 209 4.49 4 10'6" 40.0" 7.01 4.37 11.40 16
91 Moritz Goodman Midwest DE [84] 22 R 6'4" 269 4.63 34 10'5" 33.0" 7.13 4.15 11.15 13
68 Derrick Davis New York T [83] 22 R 6'3" 307 5.10 20 9'9" 29.0" 8.07 5.34 12.27 25
47 Jahleel Harrison South OLB [83] 22 R 6'2" 220 4.54 13 10'6" 39.0" 6.97 4.28 11.48 27
2 Jason Hernandez Midwest K [83] 21 R 6'3" 174 4.70 7 9'7" 36.0" 7.08 4.76 11.07 22
1 John Spears Rockies QB [83] 22 R 5'8" 222 4.60 15 9'7" 35.5" 7.17 4.53 11.41 18
32 Kirk Staten Southwest CB [83] 22 R 5'11" 205 4.45 16 10'11" 40.0" 6.95 4.14 11.28 15
11 Tyler Godfrey Midwest K [83] 23 R 5'10" 190 4.74 6 9'7" 33.0" 7.35 5.06 11.34 27
79 Aaron Crowder Texas DT [82] 21 R 6'3" 341 4.73 30 10'1" 31.5" 7.54 4.50 12.11 12
64 Juwan Walter Great Plains T [82] 23 R 6'6" 304 4.82 31 10'5" 34.0" 7.71 4.89 12.24 17
16 Louis Taylor New England WR [82] 22 R 6'4" 184 4.33 14 10'4" 35.0" 7.14 4.57 11.17 18
49 Rico Thompson South MLB [82] 21 R 6'0" 242 4.46 27 11'0" 36.0" 7.01 4.11 11.31 24

Player History

None