New York Paladins
(9 - 8)
Lv. 53
+19
+24
+1
Overall 83
Offense 83
Defense 84
Roster 60 / 60
Culture Match 43%
Chemistry Avg +1.13
Progression Cap +7 / 7
Cap Space $10.9M

Garett McIntyre

S   #37 6'3" 210 lbs
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
37 Garett McIntyre S 1
87
C (-8)   33 12 6'3" 210
16
+2 $4.6 1 / 1 $4.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
85 83 72 93 79 74 75 34 55 20 83 49 89 48 48 37 19 24 30

Combine Results

40-yard Dash
4.59
Bench Reps
20
Broad Jump
10'5"
Vertical Jump
38.5"
3-Cone Drill
6.87
20-yd Shuttle
4.19
60-yd Shuttle
11.17
Wonderlic
15

Season Stats

Season Team Yards Td Tackles Sacks Interceptions Fumbles Forced Safeties Wins Losses
41 0 0 34 0 0 0 0 7 4
42 0 0 46 0 0 0 0 9 8
43 2 0 31 0 1 0 0 3 4
44 0 0 44 0 0 0 0 10 7
45 30 0 59 0 3 0 0 5 12
46 16 0 69 0 1 0 0 7 10
47 51 0 60 0 3 0 0 10 7
48 21 0 65 0 1 0 0 9 8
49 15 0 80 0 1 0 0 9 8
50 20 0 70 0 1 0 0 7 10
51 0 0 81 0 0 0 0 5 12
52 0 0 73 0 0 0 0 9 8

Player History


Player Name Team POS Note Change Age Updated During
37 Garett McIntyre S Re-signed for 1yrs @ $4.6M/yr 87 OVR 33 Season 51, Week 26
37 Garett McIntyre S Regressed -2 raw OVR (PC 18%) 87 85 OVR 32 Season 51, Week 22
37 Garett McIntyre S Upgraded +1 CON -9 -8 CON 32 Season 51, Week 8
37 Garett McIntyre S Regressed -1 raw OVR (PC 19%) 88 87 OVR 31 Season 50, Week 22
37 Garett McIntyre S HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 50, Week 17
37 Garett McIntyre S Re-signed for 3yrs @ $5.1M/yr 87 OVR 30 Season 48, Week 26
37 Garett McIntyre S Upgraded +1 CON -13 -12 CON 30 Season 48, Week 24
37 Garett McIntyre S Regressed -2 raw OVR (PC 30%) 90 88 OVR 29 Season 48, Week 22
37 Garett McIntyre S HAP from 0 to -1 (didn't make playoffs) 0 -1 29 Season 48, Week 17
37 Garett McIntyre S HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 48, Week 17
37 Garett McIntyre S Progressed +4 raw OVR (PC 30%) 86 90 OVR 28 Season 47, Week 22
37 Garett McIntyre S HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 47, Week 17
37 Garett McIntyre S Re-signed for 2yrs @ $5M/yr 86 OVR 28 Season 46, Week 26
37 Garett McIntyre S Upgraded +1 CON -14 -13 CON 27 Season 46, Week 16
37 Garett McIntyre S Progressed +3 raw OVR (PC 30%) 83 86 OVR 26 Season 45, Week 22
37 Garett McIntyre S HAP from 1 to 0 (didn't make playoffs) 1 0 26 Season 45, Week 17
37 Garett McIntyre S Regressed -5 raw OVR (PC 34%) 88 83 OVR 25 Season 44, Week 22
37 Garett McIntyre S Upgraded +1 CON -15 -14 CON 25 Season 44, Week 16
37 Garett McIntyre S HAP from 2 to 1 (didn't make playoffs) 2 1 24 Season 43, Week 17
37 Garett McIntyre S Injury to Ankle. Out for 11 weeks 24 Season 43, Week 7