Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 Paul Davis | WR | [76] | 21 | R | 5'8" | 200 |
|
$1.0 | ||||||
17 Griff Askew | WR | [73] | 22 | R | 6'4" | 196 |
|
$1.1 | ||||||
43 Johnny Mills | WR | [73] | 21 | R | 5'8" | 197 |
|
$1.1 | ||||||
2 Darron Taylor | WR | [72] | 20 | R | 6'4" | 194 |
|
$1.3 | ||||||
28 Ed Lee | WR | [72] | 24 | 1 | 6'0" | 195 |
|
$1.2 | ||||||
7 Ronald Robinson | WR | [72] | 23 | R | 6'0" | 210 |
|
$1.0 | ||||||
35 Wayne Stewart | WR | [72] | 22 | 1 | 6'2" | 187 |
|
$1.5 | ||||||
0 Austin Self | WR | [71] | 24 | 1 | 5'8" | 200 |
|
$1.7 | ||||||
86 Justin Matlock | WR |
|
C (-8) | 30 | 9 | 6'6" | 191 |
|
$1.9 | |||||
39 Matt Wooten | WR | [71] | 23 | 1 | 6'1" | 220 |
|
$1.6 | ||||||
38 Ted Wright | WR | [71] | 21 | R | 6'6" | 198 |
|
$1.2 | ||||||
32 Cory Sims | WR | [70] | 23 | R | 6'4" | 216 |
|
$1.1 | ||||||
19 Josh Smith | WR | [70] | 21 | R | 5'9" | 188 |
|
$1.7 | ||||||
24 Ralph Nguyen | WR | [70] | 21 | 1 | 6'0" | 214 |
|
$0.9 | ||||||
11 Brandin Haywood | WR | [69] | 20 | R | 5'10" | 192 |
|
$1.3 | ||||||
47 Neiko Romero | WR | [69] | 20 | R | 6'2" | 182 |
|
$1.0 | ||||||
88 Peter Brown | WR | [69] | 21 | R | 6'3" | 198 |
|
$1.4 | ||||||
1 Roy Cooper | WR |
|
B (-5) | 29 | 9 | 5'10" | 210 |
|
$1.8 | |||||
20 Arthur Washington | WR | [68] | 21 | R | 6'2" | 195 |
|
$1.2 | ||||||
81 Carlos Carroll | WR | [68] | 21 | R | 5'8" | 190 |
|
$1.0 |