New Orleans Boars
(2 - 2)
Lv. 38
+8
+10
+2
Overall 87
Offense 87
Defense 89
Roster 60 / 60
Culture Match 50%
Chemistry Avg +1.17
Progression Cap +0 / 7
Cap Space (S45) $31.7M

David Walton

QB   6'3" 223 lbs
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
0 David Walton Retired QB
90
C (-9)   37 17 6'3" 223 +2 $22.8 1 $68.4M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
88 68 68 91 67 99 84 29 56 38 56 55 18 21 52 92 86 22 20

Combine Results

40-yard Dash
4.7
Bench Reps
10
Broad Jump
9'8"
Vertical Jump
34.5"
3-Cone Drill
7.14
20-yd Shuttle
4.62
60-yd Shuttle
11.3
Wonderlic
26

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
8 0 0 0 0 0 0 0 0 0 0 0 0
9 2085 12 0 466 283 36 60 19 125 2 13 62.9
10 2000 17 1 418 235 79 41 23 130 6 11 60.3
11 1718 16 1 320 200 37 29 15 106 7 7 74.7
12 2330 24 0 413 266 39 26 12 146 12 5 86.5
13 3146 28 0 513 338 86 30 17 183 10 7 86.9
14 3356 30 0 571 368 48 32 16 196 6 11 86.1
15 3621 36 0 484 348 81 35 16 219 8 9 104.2
16 3310 16 0 496 341 75 44 16 191 7 10 84.5
17 3237 31 0 486 330 84 31 11 180 11 6 98.3
18 3752 36 2 502 363 72 52 12 212 11 6 108.8
19 4018 31 1 506 365 60 37 15 232 8 9 104
20 4051 37 0 552 380 85 44 12 232 13 4 103.3
21 4129 34 0 569 405 75 44 12 230 13 4 102.8
22 3613 29 0 487 348 71 50 12 202 5 12 102.1
23 3356 24 1 479 328 59 43 15 192 3 14 92.7
24 3011 23 0 479 313 76 40 18 166 4 13 83.1

Player History


Player Name Team POS Note Change Age Updated During
0 David Walton Retired QB Retired 37 Season 24, Week 22
0 David Walton Retired QB Progressed +4 raw OVR (PC 12%) 84 88 OVR 37 Season 24, Week 22
0 David Walton Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 37 Season 24, Week 17
0 David Walton Retired QB Regressed -3 raw OVR (PC 16%) 87 84 OVR 36 Season 23, Week 22
0 David Walton Retired QB Upgraded +1 CON -10 -9 CON 36 Season 22, Week 22
0 David Walton Retired QB Regressed -5 raw OVR (PC 21%) 92 87 OVR 35 Season 22, Week 22
0 David Walton Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 35 Season 22, Week 17
0 David Walton Retired QB Re-signed for 3yrs @ $22.8M/yr 94 OVR 35 Season 21, Week 26
0 David Walton Retired QB Regressed -1 raw OVR (PC 25%) 93 92 OVR 34 Season 21, Week 22
0 David Walton Retired QB Progressed +1 raw OVR (PC 39%) 92 93 OVR 32 Season 19, Week 22
0 David Walton Retired QB Upgraded +1 CON -11 -10 CON 32 Season 19, Week 5
0 David Walton Retired QB Re-signed for 3yrs @ $22.2M/yr 94 OVR 32 Season 18, Week 26
0 David Walton Retired QB HAP from 0 to 1 (made playoffs) 0 1 31 Season 18, Week 17
0 David Walton Retired QB Progressed +1 raw OVR (PC 39%) 91 92 OVR 30 Season 17, Week 22
0 David Walton Retired QB Progressed +1 raw OVR (PC 39%) 90 91 OVR 29 Season 16, Week 22
0 David Walton Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 16, Week 17
0 David Walton Retired QB Progressed +2 raw OVR (PC 39%) 88 90 OVR 28 Season 15, Week 22
0 David Walton Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 15, Week 17
0 David Walton Retired QB Upgraded +1 CON -12 -11 CON 28 Season 15, Week 6
0 David Walton Retired QB Re-signed for 4yrs @ $17.2M/yr 90 OVR 28 Season 14, Week 26