Los Angeles Rhinos
(6 - 11)
Lv. 28
+1
+7
+2
Overall 82
Offense 83
Defense 83
Roster 64 / 99
Culture Match 44%
Chemistry Avg +1.34
Progression Cap +7 / 7
Cap Space $905.2M

Russell Smith

HB   #24 5'11" 194 lbs
Season 6 All-Pro
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
24 Russell Smith Retired HB
83
B (-5)   33 12 5'11" 194 +2 $9.3 1 $37.2M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
81 92 70 74 73 75 87 57 74 86 18 42 22 56 52 27 44 25 37

Season Stats

Season Team Total Yards Td Rushing Td Receiving Pass Completed Rush Attempts Longest Rush Longest Pass Fumbles First Downs Wins Losses
1 2076 17 0 0 409 32 0 2 124 8 9
2 2267 11 0 0 381 55 0 3 127 5 12
3 1896 6 0 0 314 78 0 2 103 5 12
4 2224 25 0 0 386 73 0 5 138 9 8
5 2066 9 0 0 342 37 0 1 106 5 12
6 2557 21 0 0 393 75 0 2 152 7 10
7 1536 8 0 0 267 75 0 2 85 5 12
8 1358 8 0 0 272 30 0 1 76 7 10

Player History


Player Name Team POS Note Change Age Updated During
24 Russell Smith Retired HB Retired 33 Season 8, Week 22
24 Russell Smith Retired HB Regressed -3 raw OVR (PC 6%) 84 81 OVR 33 Season 8, Week 22
24 Russell Smith Retired HB Upgraded +1 CON -6 -5 CON 33 Season 8, Week 3
24 Russell Smith Retired HB Regressed -4 raw OVR (PC 10%) 88 84 OVR 32 Season 7, Week 22
24 Russell Smith Retired HB HAP from 0 to -1 (didn't make playoffs) 0 -1 32 Season 7, Week 17
24 Russell Smith Retired HB Regressed -4 raw OVR (PC 15%) 92 88 OVR 31 Season 6, Week 22
24 Russell Smith Retired HB Selected to All-Pro Team 31 Season 6, Week 21
24 Russell Smith Retired HB HAP from 1 to 0 (didn't make playoffs) 1 0 31 Season 6, Week 17
24 Russell Smith Retired HB Upgraded +1 CON -7 -6 CON 31 Season 6, Week 10
24 Russell Smith Retired HB Progressed +2 raw OVR (PC 19%) 90 92 OVR 30 Season 5, Week 22
24 Russell Smith Retired HB HAP from 2 to 1 (didn't make playoffs) 2 1 30 Season 5, Week 17
24 Russell Smith Retired HB Re-signed for 4yrs @ $9.3M/yr 92 OVR 30 Season 4, Week 26
24 Russell Smith Retired HB HAP from 1 to 2 (made playoffs) 1 2 29 Season 4, Week 17
24 Russell Smith Retired HB Upgraded +1 CON -8 -7 CON 29 Season 4, Week 8
24 Russell Smith Retired HB Regressed -1 raw OVR (PC 30%) 91 90 OVR 28 Season 3, Week 22
24 Russell Smith Retired HB HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 3, Week 17
24 Russell Smith Retired HB Progressed +4 raw OVR (PC 30%) 87 91 OVR 27 Season 2, Week 22
24 Russell Smith Retired HB Upgraded +1 CON -9 -8 CON 27 Season 2, Week 6
24 Russell Smith Retired HB Re-signed for 3yrs @ $6.6M/yr 87 OVR 27 Season 1, Week 26
24 Russell Smith Retired HB Drafted (R11,P342) 80 OVR 26 Fantasy Draft