Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 Eric Reid | DE | [83] | 21 | 1 | 6'4" | 290 |
|
$1.2 | ||||||
93 Eric Worthy | DT | [81] | 22 | R | 6'5" | 322 |
|
$1.0 | ||||||
67 Daniel Anderson | DE | [80] | 23 | 1 | 6'5" | 260 |
|
$1.0 | ||||||
42 Kenneth Graves | TE | [79] | 21 | R | 6'4" | 249 |
|
$0.7 | ||||||
8 Kevin Krause | P | [79] | 22 | R | 6'4" | 191 |
|
$1.3 | ||||||
90 William Campbell | OLB | [79] | 23 | R | 6'0" | 261 |
|
$1.4 | ||||||
49 Eli Grant | CB | [78] | 23 | R | 6'2" | 216 |
|
$1.2 | ||||||
59 Johnny Robison | DT | [78] | 22 | R | 6'2" | 331 |
|
$1.5 | ||||||
72 Justin Taylor | DE |
|
B (-7) | 24 | 2 | 6'5" | 283 |
|
$2.2 | |||||
56 Maurice Jackson | DT | [78] | 22 | 1 | 6'3" | 334 |
|
$1.1 | ||||||
14 Michael Thomas | WR | [78] | 23 | 1 | 6'2" | 220 |
|
$1.7 | ||||||
50 Richard Schmidt | G | [78] | 23 | R | 6'6" | 299 |
|
$0.9 | ||||||
55 Brad Musser | G | [77] | 21 | R | 6'7" | 291 |
|
$0.9 | ||||||
32 Devante Drayton | CB |
|
B (-6) | 37 | 16 | 5'9" | 175 |
|
$2.4 | |||||
54 Don Rader | C | [77] | 23 | R | 6'3" | 288 |
|
$1.3 | ||||||
42 Kenny Lewis | CB |
|
D (-12) | 30 | 10 | 6'1" | 192 |
|
$2.0 | |||||
42 Ryan Lively | OLB | [77] | 22 | R | 6'3" | 262 |
|
$1.4 | ||||||
40 Stephen Walters | OLB | [77] | 23 | 1 | 5'11" | 234 |
|
$1.3 | ||||||
47 Travis Smith | CB | [77] | 23 | R | 6'2" | 209 |
|
$1.3 | ||||||
79 Bradley Simpson | DE | [76] | 22 | R | 6'2" | 253 |
|
$0.8 |