Cleveland Bulldogs
(3 - 14)
Lv. 27
+4
+3
+2
Overall 84
Offense 83
Defense 85
Roster 67 / 80
Culture Match 63%
Chemistry Avg +1.55
Progression Cap +7 / 7
Cap Space (S12) $854.9M

Kraig Keefe

QB   #19 6'3" 215 lbs
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
19 Kraig Keefe QB 1
88
A (-1)   38 17 6'3" 215
4
+2 $15.4 1 / 4 $61.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
86 72 66 77 76 77 95 54 39 49 57 49 20 20 28 93 86 50 21

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
1 2298 21 0 409 238 89 26 6 119 9 8 85
2 2687 20 1 391 223 91 17 7 137 9 8 88.7
3 3156 22 1 536 309 93 36 7 157 9 8 83.5
4 3210 27 0 489 299 74 32 10 169 9 8 90.3
5 2960 21 1 518 302 78 24 9 149 6 11 81.4
6 2876 24 1 525 293 81 23 7 147 7 10 81.7
7 2421 13 2 454 247 64 28 7 115 3 14 74.2
8 3392 21 1 518 294 79 35 12 180 4 13 81.2
9 3235 20 1 493 283 73 69 12 175 6 11 81.3
10 3079 17 0 478 271 61 77 11 171 5 12 78.4
11 3082 25 0 478 275 51 71 11 183 3 12 84.7

Player History


Player Name Team POS Note Change Age Updated During
19 Kraig Keefe QB Injury to Neck. Out for 2 weeks 38 Season 11, Week 14
19 Kraig Keefe QB Regressed -1 raw OVR (PC 18%) 87 86 OVR 37 Season 10, Week 31
19 Kraig Keefe QB Progressed +4 raw OVR (PC 22%) 83 87 OVR 36 Season 9, Week 31
19 Kraig Keefe QB HAP from 2 to 1 (didn't make playoffs) 2 1 36 Season 9, Week 17
19 Kraig Keefe QB Regressed -2 raw OVR (PC 26%) 85 83 OVR 35 Season 8, Week 31
19 Kraig Keefe QB Re-signed for 4yrs @ $15.4M/yr 90 OVR 35 Season 8, Week 26
19 Kraig Keefe QB HAP from 1 to 0 (didn't make playoffs) 1 0 35 Season 8, Week 17
19 Kraig Keefe QB Progressed +1 raw OVR (PC 30%) 84 85 OVR 34 Season 7, Week 31
19 Kraig Keefe QB HAP from 2 to 1 (didn't make playoffs) 2 1 34 Season 7, Week 17
19 Kraig Keefe QB Progressed +4 raw OVR (PC 36%) 80 84 OVR 33 Season 6, Week 31
19 Kraig Keefe QB Re-signed for 2yrs @ $8.5M/yr 82 OVR 33 Season 6, Week 26
19 Kraig Keefe QB HAP from 0 to -1 (didn't make playoffs) 0 -1 33 Season 6, Week 17
19 Kraig Keefe QB Upgraded +1 CON -2 -1 CON 32 Season 5, Week 31
19 Kraig Keefe QB Regressed -3 raw OVR (PC 36%) 83 80 OVR 32 Season 5, Week 31
19 Kraig Keefe QB HAP from 1 to 0 (didn't make playoffs) 1 0 32 Season 5, Week 17
19 Kraig Keefe QB Progressed +4 raw OVR (PC 36%) 79 83 OVR 31 Season 4, Week 31
19 Kraig Keefe QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 4, Week 17
19 Kraig Keefe QB Upgraded +1 CON -3 -2 CON 30 Season 3, Week 31
19 Kraig Keefe QB Regressed -2 raw OVR (PC 36%) 81 79 OVR 30 Season 3, Week 31
19 Kraig Keefe QB Re-signed for 3yrs @ $8.8M/yr 85 OVR 30 Season 3, Week 26