Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL
17 Cedric English Pacific Northwest HB 22 R 5'10" 197
46 Cooper Moon South HB 23 R 5'8" 197
16 Curtis Elmore Midwest HB 21 R 5'10" 192
39 Daniel Whitehead Rockies HB 23 R 5'9" 191
15 DeMarcus Gilchrist California HB 22 R 5'10" 190
46 Erik Noble South HB 22 R 5'10" 197
49 Gino Clark South HB 21 R 6'1" 198
41 Jalen Milner Florida HB 21 R 5'10" 192
82 Jermon Jones Florida HB 23 R 5'9" 195
44 Jerry Lightfoot Midwest HB 21 R 5'11" 193
24 Jonathan Dietrich Midwest HB 23 R 6'1" 197
40 Jordan Morgan Rockies HB 20 R 5'9" 196
1 Mike Smith Great Plains HB 20 R 5'10" 192
14 Montravius Ratcliff Mid-Atlantic HB 22 R 6'0" 190
84 Randall Leslie Great Plains HB 23 R 5'9" 197
29 Reese Jefferson Midwest HB 21 R 5'8" 199
0 Ricky Bennett Great Plains HB 23 R 5'11" 197
10 Rico Porter South HB 22 R 6'1" 195
4 Russell Lee Pacific Northwest HB 22 R 5'11" 197
30 Shareece Osborne Appalachia HB 20 R 5'10" 198

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 5
Great Plains 4
Pacific Northwest 2
California 2
Florida 2
Rockies 2
Texas 1
Appalachia 1
Mid-Atlantic 1

Player History

None