Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL
42 Alex Brown Great Plains HB 21 R 5'8" 196
3 Anthony Rivera Midwest HB 22 R 5'8" 195
84 Antone Howard Pacific Northwest HB 23 R 5'10" 193
36 Bryan Baxter South HB 23 R 5'11" 192
89 Byron Jackson South HB 23 R 6'1" 197
40 Carson Thompson South HB 22 R 6'0" 191
83 Cedric James South HB 20 R 6'1" 193
82 Chad Smith South HB 21 R 5'8" 197
7 Cyrus Brown Rockies HB 22 R 5'9" 198
26 Daniel Washington South HB 23 R 6'0" 197
25 Datone Dawson Appalachia HB 23 R 5'10" 199
48 David Coggins Texas HB 22 R 5'10" 199
9 David Galloway Midwest HB 20 R 5'8" 195
13 David Miller Mid-Atlantic HB 22 R 6'1" 191
83 Derrick Nichols Appalachia HB 21 R 6'0" 193
45 Devin Henderson Florida HB 22 R 5'9" 199
2 Donte Rankin Midwest HB 21 R 5'10" 197
49 Jeffrey Lee Pacific Northwest HB 22 R 6'0" 190
47 Justin Peterson California HB 20 R 5'9" 199
38 Kenny Long Midwest HB 23 R 5'10" 192

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Mid-Atlantic 2
Appalachia 2
Florida 2
Pacific Northwest 2
Great Plains 1
Texas 1
California 1
Rockies 1

Player History

None