Users Online Now:
Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL
9 August Richardson South FB 22 R 5'11" 223
85 David Daly California FB 23 R 5'11" 241
4 George Foster Texas FB 23 R 6'0" 270
1 Josh Bryant South FB 23 R 5'10" 229
48 Josh Ho Midwest FB 23 R 6'0" 241
22 Logan Kish Midwest FB 21 R 6'1" 223
24 Luke Ross New York FB 22 R 5'11" 273
87 Malcolm Jones Mid-Atlantic FB 23 R 6'1" 248
85 Mike Luckett Appalachia FB 23 R 5'11" 252
49 Richard Ness California FB 22 R 5'10" 252
48 Robert Bennett South FB 22 R 5'9" 249
4 Robert Whittaker Rockies FB 21 R 5'10" 276
7 Taveze Williams Midwest FB 22 R 5'9" 264
3 Zack Esquivel Texas FB 21 R 5'10" 254

Rookie Draft Class by College Region

Region Player
Count
Midwest 3
South 3
California 2
Texas 2
Appalachia 1
Mid-Atlantic 1
Rockies 1
New York 1

Player History

None