Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 Marlon Gibbs | DE | [79] | 23 | R | 6'2" | 245 |
|
$0.8 | ||||||
76 Randy Huston | DE | [78] | 21 | R | 6'4" | 250 |
|
$0.7 | ||||||
88 Arthur Green | FB | [77] | 23 | R | 6'1" | 230 |
|
$1.3 | ||||||
3 Connor Geary | K | [77] | 23 | R | 5'11" | 170 |
|
$1.4 | ||||||
15 Devonta Brown | QB | [76] | 22 | R | 6'5" | 222 |
|
$0.9 | ||||||
42 Gabriel Jackson | FB | [76] | 22 | R | 6'0" | 255 |
|
$1.0 | ||||||
66 T.J. Hall | DT | [76] | 20 | R | 6'2" | 297 |
|
$0.9 | ||||||
78 Chad Harris | G | [75] | 23 | R | 6'7" | 330 |
|
$0.6 | ||||||
76 Jerry Kurtz | C | [75] | 22 | R | 6'6" | 303 |
|
$0.6 | ||||||
8 Kyle Matthews | S | [75] | 21 | R | 6'3" | 192 |
|
$0.9 | ||||||
43 Lamin Lacey | WR | [75] | 22 | R | 6'4" | 216 |
|
$0.7 | ||||||
82 Peter Anaya | FB | [75] | 22 | R | 5'11" | 276 |
|
$1.1 | ||||||
54 Scott Pittman | DE | [75] | 23 | R | 6'2" | 272 |
|
$0.8 | ||||||
27 Devin Shirley | MLB | [74] | 22 | R | 6'1" | 279 |
|
$0.7 | ||||||
61 Don Sims | C | [74] | 21 | R | 6'5" | 289 |
|
$0.8 | ||||||
70 Erik Cornett | T | [74] | 22 | R | 6'5" | 322 |
|
$0.8 | ||||||
4 James Thompson | WR | [74] | 20 | R | 6'4" | 197 |
|
$0.6 | ||||||
5 E.J. Goodman | FB | [73] | 21 | R | 5'11" | 232 |
|
$1.1 | ||||||
37 Giovanni Young | TE | [73] | 22 | R | 6'6" | 259 |
|
$0.7 | ||||||
39 Ryan Ellis | OLB | [73] | 21 | R | 6'6" | 245 |
|
$1.0 |