Users Online Now:
Seattle Kings
(10 - 7)
Lv. 64
+24
+20
+2
Overall 89
Offense 89
Defense 89
Roster 64 / 63
Culture Match 50%
Chemistry Avg +1.11
Progression Cap +6 / 7
Cap Space (S48) $12.4M

Brandon Fisher

WR   #10 5'8" 195 lbs
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
10 Brandon Fisher Retired WR
75
A (-1)   35 13 5'8" 195 +2 $8.0 1 $32.0M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
73 77 81 86 80 66 70 66 75 45 44 51 60 71 43 44 33 39 49

Combine Results

40-yard Dash
4.37
Bench Reps
14
Broad Jump
10'7"
Vertical Jump
40.5"
3-Cone Drill
6.89
20-yd Shuttle
4.2
60-yd Shuttle
11.16
Wonderlic
15

Season Stats

Season Team Yards Td Receiving Pass Completed Longest Pass First Downs Wins Losses
31 23 0 3 15 1 2 1
32 27 0 3 15 1 0 2
33 59 0 7 30 2 6 8
34 155 2 11 29 7 8 9
35 362 3 39 35 22 4 13
36 555 3 39 75 19 7 10
37 978 5 74 64 38 5 12
38 866 5 77 87 36 6 11
39 477 3 47 36 24 6 8
40 516 2 65 68 20 4 13
41 850 5 81 59 37 7 10
42 282 4 31 26 18 6 11
43 261 2 24 40 13 6 11
44 156 0 12 26 6 11 6

Player History


Player Name Team POS Note Change Age Updated During
10 Brandon Fisher Retired WR Retired 35 Season 44, Week 22
10 Brandon Fisher Retired WR HAP from 0 to 1 (made playoffs) 0 1 35 Season 44, Week 17
10 Brandon Fisher Retired WR Upgraded +1 CON -2 -1 CON 34 Season 43, Week 31
10 Brandon Fisher Retired WR Regressed -6 raw OVR (PC 18%) 79 73 OVR 34 Season 43, Week 31
10 Brandon Fisher Retired WR Regressed -3 raw OVR (PC 22%) 82 79 OVR 33 Season 42, Week 31
10 Brandon Fisher Retired WR HAP from 1 to 0 (didn't make playoffs) 1 0 33 Season 42, Week 17
10 Brandon Fisher Retired WR Regressed -1 raw OVR (PC 26%) 83 82 OVR 32 Season 41, Week 31
10 Brandon Fisher Retired WR HAP from 2 to 1 (didn't make playoffs) 2 1 32 Season 41, Week 17
10 Brandon Fisher Retired WR Upgraded +1 CON -3 -2 CON 32 Season 41, Week 9
10 Brandon Fisher Retired WR Regressed -3 raw OVR (PC 30%) 86 83 OVR 31 Season 40, Week 31
10 Brandon Fisher Retired WR Re-signed for 4yrs @ $8M/yr 89 OVR 31 Season 40, Week 26
10 Brandon Fisher Retired WR Injury to Elbow. Out for 6 weeks 30 Season 39, Week 14
10 Brandon Fisher Retired WR Progressed +6 raw OVR (PC 45%) 80 86 OVR 29 Season 38, Week 31
10 Brandon Fisher Retired WR HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 38, Week 17
10 Brandon Fisher Retired WR Upgraded +1 CON -4 -3 CON 29 Season 38, Week 16
10 Brandon Fisher Retired WR HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 37, Week 17
10 Brandon Fisher Retired WR Upgraded +1 CON -5 -4 CON 28 Season 37, Week 11
10 Brandon Fisher Retired WR Progressed +4 raw OVR (PC 45%) 76 80 OVR 27 Season 36, Week 31
10 Brandon Fisher Retired WR Re-signed for 4yrs @ $3M/yr 78 OVR 27 Season 36, Week 26
10 Brandon Fisher Retired WR HAP from 1 to 0 (didn't make playoffs) 1 0 27 Season 36, Week 17