strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
79 Daniel Blocker South T [81] 22 R 6'4" 330 5.13 33 10'2" 28.0" 7.66 4.98 12.29 14
22 Eric Hamilton New York CB [81] 21 R 6'2" 200 4.51 7 9'11" 37.0" 7.29 4.55 11.53 13
49 Connor Kinder Mid-Atlantic MLB [79] 22 R 5'11" 275 4.75 13 9'8" 31.5" 7.91 5.01 12.21 16
57 Kyle Nelson Great Plains DT [79] 20 R 6'2" 313 4.76 28 9'10" 31.0" 7.65 4.83 12.08 16
73 Doug Martinez South DE [78] 23 R 6'6" 287 4.81 20 10'1" 28.5" 7.30 4.48 11.89 16
62 Myles Busby South G [77] 22 R 6'6" 322 5.23 24 10'0" 28.0" 8.03 5.45 12.27 16
52 Joshua Ruffin Southwest OLB [76] 21 R 6'4" 266 4.78 30 9'11" 35.0" 7.63 4.96 12.12 27
57 Charles Perez Midwest G [75] 22 R 6'3" 320 5.12 30 10'5" 29.5" 8.04 5.37 12.45 34
29 DaVonte Johnson Great Basin CB [75] 22 R 6'1" 188 4.37 10 10'4" 39.5" 7.30 4.66 11.59 15
53 Fozzy Barger South G [75] 22 R 6'7" 290 5.04 26 10'0" 33.5" 7.95 5.14 12.12 16
11 Isaiah Blakely Midwest S [75] 21 R 6'3" 200 4.60 9 10'4" 35.5" 7.40 4.84 11.67 13
64 Kyle Wright Texas DE [75] 21 R 6'5" 252 4.80 22 10'1" 30.5" 7.37 4.61 11.76 13
14 Kenny Allman Great Plains OLB [74] 20 R 6'2" 237 4.69 15 10'1" 33.5" 7.46 4.80 11.96 22
0 Kenyan Williams California WR [74] 23 R 6'0" 195 4.45 4 10'1" 35.5" 7.13 4.48 11.54 13
25 Nels Hunter Rockies FB [74] 23 R 6'0" 249 5.00 22 10'0" 31.0" 7.89 5.29 11.82 20
30 Ralph Tatum Midwest OLB [74] 21 R 6'0" 236 4.53 16 10'4" 36.0" 7.09 4.35 11.57 14
1 Anthony Andrews Midwest S [73] 22 R 5'11" 199 4.68 15 10'6" 39.0" 7.18 4.54 11.57 13
2 Bradley Woodson South S [73] 22 R 5'11" 188 4.59 15 10'7" 37.0" 7.26 4.71 11.50 13
13 George Vega Florida WR [73] 21 R 6'1" 198 4.37 12 10'0" 36.5" 7.05 4.39 11.60 12
92 Jatavis Davis Appalachia DE [73] 21 R 6'7" 269 4.71 13 9'11" 28.0" 7.61 4.82 12.09 12

Rookie Draft Class by College Region

Region Player
Count
South 57
Midwest 33
Great Plains 17
Florida 16
Texas 14
California 13
Pacific Northwest 11
Mid-Atlantic 10
Great Basin 9
Appalachia 7
Southwest 5
Rockies 4
New England 4
Hawaii 3
New York 2

Player History

None