Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aarion Holden | S | 27 | 7 | 6'2" | 196 |
|
$0.5 | |||||
22 Aaron Lee | S | 25 | 4 | 5'11" | 207 |
|
$0.5 | |||||
18 Adairius Still | S | 27 | 5 | 6'2" | 175 |
|
$0.5 | |||||
10 Albert Gregory | S | 29 | 8 | 6'2" | 186 |
|
$0.5 | |||||
12 Allen Fields | S | 31 | 12 | 6'3" | 178 |
|
$0.5 | |||||
37 Andy Young | S | 25 | 4 | 5'11" | 190 |
|
$0.5 | |||||
22 B.W. Gallagher | S | 28 | 7 | 6'0" | 196 |
|
$0.5 | |||||
35 Barry Green | S | 23 | 2 | 5'11" | 203 |
|
$0.5 | |||||
30 Branden Williams | S | 28 | 7 | 5'10" | 176 |
|
$0.5 | |||||
46 Breno Joyner | S | 27 | 6 | 6'3" | 208 |
|
$0.5 | |||||
43 Brian Smith | S | 24 | 5 | 6'2" | 217 |
|
$0.5 | |||||
12 Brian White | S | 25 | 4 | 5'11" | 183 |
|
$0.5 | |||||
0 Bryan Andrews | S | 21 | 1 | 6'0" | 214 |
|
$0.6 | |||||
20 Bryan McDonald | S | 35 | 15 | 6'1" | 174 |
|
$0.6 | |||||
11 Bryson Perkins | S | 27 | 5 | 6'0" | 195 |
|
$0.6 | |||||
49 Byron Cross | S | 26 | 5 | 6'0" | 193 |
|
$0.5 | |||||
41 Carl Osborne | S | 29 | 8 | 5'9" | 213 |
|
$0.5 | |||||
5 Carlos Stevens | S | 24 | 2 | 6'0" | 173 |
|
$0.5 | |||||
10 Cedric Brooks | S | 34 | 15 | 5'11" | 215 |
|
$0.5 | |||||
28 Cedric Nash | S | 23 | 2 | 5'10" | 205 |
|
$0.6 |