Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 Aaron McCall | WR | 33 | 11 | 5'9" | 188 |
|
$1.0 | |||||
13 Abry Robinson | WR | 25 | 6 | 5'10" | 203 |
|
$0.8 | |||||
43 Aldrick Cooper | WR | 24 | 4 | 6'2" | 191 |
|
$0.7 | |||||
27 Anthony Quick | WR | 21 | R | 6'1" | 183 |
|
$0.8 | |||||
34 Arthur Seals | WR | 29 | 10 | 5'8" | 204 |
|
$0.7 | |||||
3 Bailey Brown | WR | 26 | 6 | 6'3" | 199 |
|
$0.7 | |||||
7 Bobby Andrews | WR | 29 | 7 | 6'3" | 209 |
|
$0.9 | |||||
81 Brandon Copeland | WR | 20 | R | 6'3" | 187 |
|
$0.6 | |||||
80 C.J. Parrish | WR | 24 | 2 | 6'3" | 196 |
|
$1.0 | |||||
5 Cam Heath | WR | 36 | 15 | 6'4" | 217 |
|
$1.0 | |||||
27 Carl Griffith | WR | 26 | 5 | 6'0" | 202 |
|
$1.1 | |||||
34 Carl Scott | WR | 28 | 9 | 6'6" | 207 |
|
$0.7 | |||||
83 Chance Bowens | WR | 27 | 6 | 6'6" | 180 |
|
$0.6 | |||||
36 Christian Bean | WR | 27 | 8 | 5'10" | 190 |
|
$0.6 | |||||
22 Cliff Causey | WR | 23 | 3 | 6'6" | 208 |
|
$0.7 | |||||
16 Cliff Sheffield | WR | 26 | 7 | 6'2" | 205 |
|
$0.7 | |||||
3 Clinton Wilson | WR | 28 | 9 | 5'10" | 195 |
|
$0.9 | |||||
5 Corey Butler | WR | 25 | 3 | 6'0" | 184 |
|
$1.0 | |||||
83 D.J. Brooks | WR | 24 | 3 | 6'4" | 194 |
|
$1.0 | |||||
85 Damarius Walker | WR | 26 | 7 | 6'2" | 204 |
|
$0.7 |