Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 A.J. Rudolph | T | 28 | 6 | 6'4" | 282 |
|
$0.6 | |||||
70 Aaron Duffy | T | 26 | 5 | 6'7" | 315 |
|
$0.6 | |||||
54 Aaron Emery | T | 24 | 3 | 6'3" | 297 |
|
$0.6 | |||||
74 Aaron Nicholson | T | 23 | 3 | 6'3" | 326 |
|
$0.6 | |||||
75 Alex Mitchell | T | 24 | 2 | 6'3" | 304 |
|
$0.5 | |||||
52 Alex Wallace | T | 26 | 6 | 6'3" | 292 |
|
$0.6 | |||||
64 Allen Sanders | T | 25 | 5 | 6'3" | 314 |
|
$0.8 | |||||
57 Amini Miller | T | 26 | 4 | 6'5" | 327 |
|
$0.5 | |||||
55 Andrew Allen | T | 27 | 6 | 6'4" | 285 |
|
$0.5 | |||||
59 Andrus Lopez | T | 20 | 1 | 6'3" | 325 |
|
$0.5 | |||||
54 Andy Lloyd | T | 27 | 5 | 6'6" | 320 |
|
$0.7 | |||||
68 Antonio Nelson | T | 27 | 6 | 6'3" | 323 |
|
$0.6 | |||||
50 Arthur Parks | T | 27 | 8 | 6'7" | 320 |
|
$0.5 | |||||
58 Bernard Howard | T | 27 | 8 | 6'6" | 306 |
|
$0.8 | |||||
51 Bilal Johnson | T | 31 | 11 | 6'4" | 288 |
|
$0.5 | |||||
61 Bobby King | T | 24 | 5 | 6'3" | 301 |
|
$0.6 | |||||
75 Breno Burgess | T | 23 | 2 | 6'4" | 302 |
|
$0.5 | |||||
74 Brent Moore | T | 28 | 9 | 6'5" | 326 |
|
$0.7 | |||||
71 Carl Brown | T | 23 | 4 | 6'6" | 301 |
|
$0.7 | |||||
52 Carlos Hayes | T | 24 | 3 | 6'6" | 320 |
|
$0.6 |