strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
9 Phil Brown Florida QB [85] 22 R 6'3" 212
16 Rod Hunter Midwest QB [83] 21 R 6'1" 212
18 David Wheeler California QB [81] 22 R 6'4" 200
2 Sam Person Pacific Northwest QB [78] 21 R 5'10" 204
19 C.J. Edwards South QB [76] 22 R 5'9" 216
11 Tyler Forrest Texas QB [76] 21 R 5'10" 225
11 Josh Boyd California QB [75] 22 R 5'8" 200
8 Christ Lowry South QB [72] 23 R 6'4" 201
6 Eric Sutton Great Plains QB [72] 21 R 6'4" 216
16 Justin Cohen Midwest QB [72] 21 R 6'5" 207
13 Wesley Koenig South QB [72] 22 R 5'11" 223
13 Brad Vaughn Southwest QB [68] 20 R 6'0" 219
14 Jerel Baker California QB [67] 23 R 6'0" 224
16 Nelson Osborne South QB [66] 22 R 5'11" 223
2 Triston Dean Midwest QB [66] 21 R 5'8" 211
16 Eliezer Huffman Appalachia QB [65] 21 R 5'11" 207
8 Clayton Waters Midwest QB [63] 22 R 5'11" 209
6 Tanner Ballard Florida QB [61] 21 R 6'3" 215
6 Curtis Jordan South QB [60] 23 R 5'8" 220
15 John Spence Pacific Northwest QB [58] 22 R 5'9" 221

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 4
California 3
Pacific Northwest 2
Florida 2
Appalachia 1
Great Plains 1
Southwest 1
Texas 1

Player History

None