Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 Blaine Harris | DE | [80] | 24 | 1 | 6'4" | 284 |
|
$1.2 | ||||||
90 Clive Gillespie | DE | [78] | 24 | 1 | 6'5" | 280 |
|
$1.1 | ||||||
71 Ricky Brock | DE | [78] | 21 | R | 6'6" | 262 |
|
$1.0 | ||||||
50 Bradley Brown | DE | [77] | 21 | R | 6'4" | 245 |
|
$1.2 | ||||||
52 Jimmy McCorkle | DE | [74] | 22 | R | 6'3" | 267 |
|
$1.2 | ||||||
95 Jimmy Thomas | DE | [74] | 23 | R | 6'2" | 263 |
|
$1.0 | ||||||
58 Mario Miles | DE | [72] | 21 | 1 | 6'2" | 240 |
|
$0.8 | ||||||
78 Johnny Washington | DE | [71] | 21 | R | 6'4" | 271 |
|
$0.9 | ||||||
59 Marcus Pratt | DE | [71] | 23 | 1 | 6'4" | 275 |
|
$0.9 | ||||||
95 Terry McGill | DE | [71] | 21 | R | 6'5" | 292 |
|
$0.9 | ||||||
57 Gabriel Hubert | DE | [70] | 21 | R | 6'7" | 250 |
|
$0.9 | ||||||
93 Robert Morris | DE | [70] | 21 | R | 6'3" | 249 |
|
$0.9 | ||||||
69 Tyrann Coles | DE | [70] | 22 | 1 | 6'7" | 271 |
|
$0.9 | ||||||
79 Danny Anderson | DE | [69] | 24 | 1 | 6'3" | 263 |
|
$1.0 | ||||||
79 George Jackson | DE | [69] | 22 | 1 | 6'6" | 247 |
|
$1.4 | ||||||
58 Le'Veon Hamilton | DE | [69] | 21 | R | 6'6" | 294 |
|
$0.8 | ||||||
77 Stephon Smith | DE | [69] | 20 | R | 6'6" | 251 |
|
$0.9 | ||||||
79 Thomas Jackson | DE | [68] | 24 | 1 | 6'4" | 285 |
|
$1.6 | ||||||
64 C.J. Johnson | DE | [67] | 21 | R | 6'2" | 272 |
|
$0.7 | ||||||
62 Caleb Atwood | DE | [66] | 23 | R | 6'2" | 269 |
|
$1.1 |