strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
24 Donald Dennis Midwest FB [83] 21 R 5'9" 260
27 Steven Jones Pacific Northwest FB [82] 22 R 6'1" 245
39 Danny Perkins Texas FB [78] 21 R 5'10" 261
34 Kadeem Bender South FB [75] 20 R 6'0" 254
46 Edward James South FB [74] 23 R 5'9" 235
20 Anthony Bonds Great Plains FB [73] 21 R 5'9" 256
41 Bradley Bishop Appalachia FB [70] 21 R 6'1" 226
26 Shane Scott South FB [64] 23 R 6'0" 271
47 Brandon Reed Texas FB [63] 21 R 6'1" 243
34 Clive Porter Florida FB [61] 23 R 5'11" 238
24 Kyle Wright New England FB [61] 21 R 6'0" 246
34 Chris Royster South FB [59] 21 R 6'0" 271
31 Greg Gustafson Midwest FB [57] 21 R 6'0" 246
45 Carl Trice Southwest FB [56] 20 R 5'9" 242

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 2
Texas 2
Florida 1
Pacific Northwest 1
Great Plains 1
Appalachia 1
Southwest 1
New England 1

Player History

None