Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 Chad Thomas | DT | [82] | 21 | R | 6'5" | 348 |
|
$1.4 | ||||||
44 Curtis Darby | S | [79] | 21 | R | 6'2" | 207 |
|
$1.1 | ||||||
71 Delano Sanborn | T | [79] | 22 | R | 6'3" | 285 |
|
$0.9 | ||||||
0 Julius Horn | P | [79] | 23 | R | 6'2" | 197 |
|
$1.4 | ||||||
13 Lonnie Best | QB | [79] | 23 | R | 6'4" | 212 |
|
$2.0 | ||||||
57 Steven Peterson | T | [79] | 22 | 1 | 6'7" | 311 |
|
$1.3 | ||||||
41 Austin Taylor | MLB | [78] | 23 | R | 6'4" | 225 |
|
$0.9 | ||||||
6 David Allen | P | [78] | 23 | 1 | 6'2" | 192 |
|
$1.1 | ||||||
47 Matthew Wright | OLB | [78] | 21 | R | 6'5" | 221 |
|
$1.3 | ||||||
33 Daryl Lewis | HB | [77] | 22 | 1 | 5'10" | 193 |
|
$0.9 | ||||||
69 Joe Holcomb | T | [77] | 21 | R | 6'4" | 321 |
|
$0.8 | ||||||
90 Malcolm Simms | K | [77] | 23 | R | 5'8" | 164 |
|
$1.0 | ||||||
8 Richard Smith | CB | [77] | 21 | R | 5'11" | 186 |
|
$1.4 | ||||||
51 Donnie Brooks | C | [76] | 23 | R | 6'3" | 303 |
|
$0.9 | ||||||
8 Doug Hernandez | K | [76] | 23 | 1 | 5'9" | 199 |
|
$1.2 | ||||||
52 Isaiah Goss | DT | [76] | 23 | 1 | 6'4" | 317 |
|
$1.0 | ||||||
40 Josh Poe | MLB | [76] | 21 | R | 6'3" | 254 |
|
$0.9 | ||||||
21 Josh Willis | CB | [76] | 23 | 1 | 6'2" | 178 |
|
$0.9 | ||||||
68 Kevin Bannister | T | [76] | 22 | 1 | 6'7" | 282 |
|
$0.9 | ||||||
64 Solomon Edwards | DT | [76] | 22 | R | 6'1" | 303 |
|
$1.0 |