Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 Donald Flynn | OLB | [77] | 20 | R | 6'4" | 221 |
|
$0.7 | ||||||
93 Charley Neal | OLB | [76] | 20 | R | 6'4" | 221 |
|
$0.7 | ||||||
1 De'Angelo Carranza | OLB | [72] | 21 | R | 6'0" | 245 |
|
$0.8 | ||||||
57 Beau Yoon | OLB | [71] | 22 | 1 | 6'5" | 274 |
|
$1.1 | ||||||
59 Florencio Booker | OLB | [71] | 23 | 1 | 6'0" | 271 |
|
$0.9 | ||||||
38 Jakeem Luke | OLB | [71] | 21 | R | 6'0" | 229 |
|
$0.6 | ||||||
95 T.J. Brown | OLB | [70] | 22 | R | 5'11" | 256 |
|
$0.8 | ||||||
56 Kenny Miles | OLB | [69] | 24 | 1 | 6'2" | 275 |
|
$0.7 | ||||||
39 Sterling Robinson | OLB | [69] | 24 | 1 | 6'4" | 270 |
|
$0.9 | ||||||
98 Quinton Miller | OLB | [68] | 22 | R | 6'5" | 280 |
|
$0.8 | ||||||
51 Tim Stahl | OLB |
|
C (-8) | 28 | 6 | 6'6" | 249 |
|
$1.2 | |||||
99 Antonio Mitchell | OLB | [67] | 23 | 1 | 6'1" | 225 |
|
$0.9 | ||||||
49 Brian Phillips | OLB | [67] | 23 | 1 | 6'5" | 258 |
|
$0.9 | ||||||
49 Corey Johnson | OLB | [67] | 23 | R | 6'1" | 240 |
|
$0.8 | ||||||
27 David Washington | OLB |
|
B (-5) | 33 | 11 | 6'6" | 279 |
|
$1.6 | |||||
48 Mike Bryan | OLB | [67] | 23 | 1 | 6'3" | 267 |
|
$0.8 | ||||||
98 Mustafa Smalls | OLB | [67] | 23 | R | 6'1" | 238 |
|
$0.6 | ||||||
56 Nick Goode | OLB |
|
B (-7) | 25 | 3 | 6'0" | 238 |
|
$1.2 | |||||
51 Taylor Arnold | OLB |
|
C (-10) | 24 | 2 | 6'2" | 252 |
|
$0.9 | |||||
95 Alex Marsh | OLB |
|
C (-8) | 31 | 8 | 6'4" | 254 |
|
$1.2 |