Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Jason Dean | CB | [84] | 23 | R | 5'11" | 214 |
|
$1.3 | ||||||
48 Laquon Newton | S | [80] | 22 | 1 | 5'9" | 210 |
|
$4.0 | ||||||
6 Quincy Lindsey | WR | [80] | 22 | R | 6'2" | 215 |
|
$1.2 | ||||||
3 Brad Marshall | TE | [79] | 24 | 1 | 6'4" | 235 |
|
$0.7 | ||||||
22 David Young | CB | [79] | 21 | R | 6'0" | 189 |
|
$1.1 | ||||||
56 Johnathan Zepeda | G | [79] | 21 | R | 6'6" | 282 |
|
$3.4 | ||||||
59 Maurice Collier | T | [79] | 24 | 1 | 6'7" | 305 |
|
$1.1 | ||||||
95 A.J. Dyer | DT | [78] | 22 | R | 6'5" | 328 |
|
$0.9 | ||||||
4 Kyle Adams | K | [78] | 23 | 1 | 5'9" | 191 |
|
$1.1 | ||||||
x2 | 27 Nate Hughes | CB |
|
D (-14) | 26 | 5 | 6'1" | 184 |
|
$2.3 | ||||
29 Nick Daniel | CB |
|
C (-8) | 29 | 6 | 5'10" | 195 |
|
$2.1 | |||||
12 Ryan Ortiz | K | [78] | 23 | R | 6'0" | 188 |
|
$1.1 | ||||||
91 Donald Flynn | OLB | [77] | 20 | R | 6'4" | 221 |
|
$0.7 | ||||||
71 Jaye Russell | DT | [77] | 22 | R | 6'5" | 333 |
|
$0.9 | ||||||
17 Mark Schmidt | K | [77] | 23 | R | 6'2" | 162 |
|
$1.4 | ||||||
93 Charley Neal | OLB | [76] | 20 | R | 6'4" | 221 |
|
$0.7 | ||||||
22 Connor Simmons | CB | [76] | 23 | 1 | 5'9" | 201 |
|
$0.9 | ||||||
84 Corey McClintock | TE | [76] | 23 | R | 6'6" | 230 |
|
$0.6 | ||||||
17 Corey Simpkins | WR | [76] | 21 | R | 5'11" | 217 |
|
$1.2 | ||||||
78 David Cook | C | [76] | 23 | R | 6'5" | 287 |
|
$0.7 |