Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 A.J. Ross | DE | 28 | 8 | 6'2" | 270 |
|
$0.7 | |||||
64 Aaron Carter | DE | 22 | 2 | 6'5" | 263 |
|
$0.7 | |||||
62 Alex Houle | DE | 29 | 8 | 6'5" | 279 |
|
$0.6 | |||||
78 Alex Jones | DE | 34 | 14 | 6'7" | 256 |
|
$0.8 | |||||
75 Americo Miller | DE | 28 | 6 | 6'5" | 295 |
|
$0.7 | |||||
93 Andy Morrow | DE | 20 | R | 6'4" | 241 |
|
$0.6 | |||||
56 Anthony Milton | DE | 27 | 5 | 6'7" | 265 |
|
$0.6 | |||||
93 Antone Williams | DE | 26 | 4 | 6'4" | 282 |
|
$0.5 | |||||
76 Austin Green | DE | 29 | 10 | 6'3" | 275 |
|
$0.7 | |||||
75 Bobby King | DE | 28 | 6 | 6'2" | 265 |
|
$0.7 | |||||
65 Brandon Rich | DE | 25 | 4 | 6'6" | 267 |
|
$0.6 | |||||
77 Brent Clay | DE | 23 | 3 | 6'7" | 251 |
|
$0.6 | |||||
54 Brooks Long | DE | 29 | 10 | 6'4" | 293 |
|
$0.7 | |||||
76 Bruce Thomas | DE | 26 | 7 | 6'2" | 272 |
|
$0.5 | |||||
63 Byron Gilbert | DE | 23 | 1 | 6'3" | 278 |
|
$0.6 | |||||
61 C.J. Yee | DE | 28 | 6 | 6'2" | 269 |
|
$0.7 | |||||
91 Chris Adkins | DE | 26 | 7 | 6'2" | 245 |
|
$0.7 | |||||
62 Chris Brice | DE | 27 | 8 | 6'2" | 283 |
|
$0.5 | |||||
56 Chris Jones | DE | 22 | 1 | 6'5" | 256 |
|
$0.7 | |||||
98 Chris Wallace | DE | 25 | 5 | 6'5" | 289 |
|
$0.6 |