Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
62 A.J. Boyd | DT | 25 | 3 | 6'1" | 292 |
|
$0.6 | |||||
76 Andy Coles | DT | 35 | 16 | 6'4" | 326 |
|
$0.5 | |||||
71 Antonio Jackson | DT | 25 | 4 | 6'3" | 336 |
|
$0.6 | |||||
52 Billy Woodard | DT | 24 | 4 | 6'2" | 293 |
|
$0.6 | |||||
92 Bradley Gibson | DT | 26 | 7 | 6'1" | 309 |
|
$0.6 | |||||
76 Brandon Richardson | DT | 27 | 5 | 6'4" | 307 |
|
$0.5 | |||||
73 Bryan Yancey | DT | 29 | 9 | 6'5" | 323 |
|
$0.7 | |||||
79 Corey Doyle | DT | 26 | 4 | 6'1" | 305 |
|
$0.8 | |||||
97 Dalton Wiley | DT | 27 | 7 | 6'2" | 303 |
|
$0.5 | |||||
99 Deon Spencer | DT | 27 | 6 | 6'4" | 341 |
|
$0.5 | |||||
73 Deone Skidmore | DT | 24 | 2 | 6'3" | 314 |
|
$0.6 | |||||
92 Deone Wynn | DT | 28 | 7 | 6'3" | 305 |
|
$0.6 | |||||
97 Derick Hill | DT | 23 | 3 | 6'1" | 349 |
|
+1 | $0.7 | ||||
90 Devon Thomas | DT | 26 | 6 | 6'5" | 290 |
|
$0.6 | |||||
78 Dontae White | DT | 25 | 3 | 6'4" | 330 |
|
$0.5 | |||||
67 Dorian Glenn | DT | 29 | 9 | 6'4" | 297 |
|
$0.5 | |||||
79 Eli Dixon | DT | 29 | 7 | 6'5" | 338 |
|
$0.6 | |||||
66 Eric Jenkins | DT | 27 | 8 | 6'3" | 295 |
|
$0.6 | |||||
62 Erik Tate | DT | 28 | 7 | 6'1" | 342 |
|
$0.5 | |||||
51 George Bradley | DT | 22 | R | 6'3" | 308 |
|
$0.5 |