Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Adam Anderson | HB | 27 | 6 | 5'10" | 199 |
|
$0.6 | |||||
29 Akiem Harper | HB | 23 | 3 | 5'9" | 195 |
|
$0.5 | |||||
14 Alani Sikes | HB | 26 | 4 | 6'0" | 194 |
|
$0.5 | |||||
36 Alani Walter | HB | 22 | R | 5'9" | 200 |
|
$0.6 | |||||
30 Alex Knapp | HB | 23 | 3 | 6'1" | 196 |
|
$0.5 | |||||
45 Alex Watson | HB | 23 | 4 | 5'9" | 200 |
|
$0.6 | |||||
37 Alex Williams | HB | 22 | 3 | 5'11" | 199 |
|
$0.5 | |||||
46 Andre Carlos | HB | 24 | 2 | 5'9" | 190 |
|
$0.5 | |||||
27 Andre Turner | HB | 28 | 6 | 5'11" | 199 |
|
-1 | $0.5 | ||||
33 Andrew Seymour | HB | 21 | R | 6'0" | 198 |
|
$0.6 | |||||
27 Angelo Simmons | HB | 29 | 10 | 5'10" | 191 |
|
$0.5 | |||||
29 Antwione Johnson | HB | 24 | 3 | 6'1" | 199 |
|
$0.5 | |||||
40 Austin Lackey | HB | 23 | R | 5'11" | 191 |
|
-1 | $0.6 | ||||
31 Bernard Jones | HB | 25 | 4 | 5'8" | 200 |
|
$0.5 | |||||
23 Billy Taylor | HB | 24 | 2 | 6'1" | 192 |
|
$0.6 | |||||
33 Bobo Scott | HB | 25 | 3 | 6'1" | 195 |
|
$0.6 | |||||
34 Bradley Hirsch | HB | 29 | 10 | 5'11" | 195 |
|
$0.5 | |||||
24 Bradley Jackson | HB | 31 | 11 | 5'11" | 196 |
|
$0.5 | |||||
20 Bradley Larson | HB | 35 | 15 | 6'0" | 200 |
|
$0.7 | |||||
37 Brendan Harris | HB | 25 | 6 | 5'8" | 192 |
|
$0.5 |