Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL ACT
78 Adam Smith Appalachia T 22 R 6'5" 323
61 Bryan Currie South T 22 R 6'3" 300
55 Bryan Haywood South T 21 R 6'4" 310
54 Curtis Elliott South T 21 R 6'3" 311
75 Darren Brooks South T 22 R 6'4" 282
55 Datone Goodman Midwest T 23 R 6'7" 303
54 Emery Parrott Pacific Northwest T 22 R 6'5" 288
59 Jamize Williams Pacific Northwest T 22 R 6'5" 292
65 Jason Henson Midwest T 23 R 6'4" 293
60 Jason Stacy Mid-Atlantic T 23 R 6'5" 299
57 Jay Hunt South T 20 R 6'5" 313
64 Josh Clarke Texas T 23 R 6'6" 299
54 Josh Weir Great Plains T 23 R 6'6" 284
51 Karlos Jones South T 21 R 6'7" 293
57 Kasey Jordan California T 23 R 6'6" 310
74 Keshaun Whitley Appalachia T 21 R 6'7" 329
72 LeGarrette Walker Texas T 21 R 6'7" 319
63 Marcell Harris Great Plains T 21 R 6'5" 302
78 Mason Williams Rockies T 21 R 6'6" 317
55 P.J. Watson California T 22 R 6'7" 296

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 4
California 3
Texas 3
Mid-Atlantic 2
Pacific Northwest 2
Florida 2
Appalachia 2
Great Plains 2
Rockies 1
Great Basin 1

Player History

None