League will auto-advance in

Week 29: Season 12 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 7 Sam Vaccaro Retired QB 80 35 Drafted R1, P1
1 2 63 Adrian Bennett Retired T 72 36 Drafted R1, P2
1 3 43 Willie Douzable Retired S 63 32 Drafted R1, P3
1 4 47 Bennie Pleasant Retired OLB 72 32 Drafted R1, P4
1 5 18 Michael Covington Retired S 62 31 Drafted R1, P5
1 6 50 Keshawn Lane Retired DT 63 37 Drafted R1, P6
1 7 (from HOU) 53 Josh Kelly Retired C 89 27 Drafted R1, P7
1 8 58 Kenneth Vereen Retired DE 71 34 Drafted R1, P8
1 9 1 Bryan Morgan Retired QB 51 31 Drafted R1, P9
1 10 9 Rashard Elliott Retired QB 54 34 Drafted R1, P10
1 11 29 Edward Cook Retired HB 85 32 Drafted R1, P11
1 12 99 Stevie Hobbs Retired DE 64 34 Drafted R1, P12
1 13 45 Rico Green Retired S 70 32 Drafted R1, P13
1 14 2 Donald Evans Retired S 58 31 Drafted R1, P14
1 15 63 Joe Parrish Retired G 79 32 Drafted R1, P15
1 16 (from OOT) 69 Rashard Prosch Retired DT 75 33 Drafted R1, P16
1 17 56 T.J. Wilson Retired DE 67 31 Drafted R1, P17
1 18 70 Matthew Enriquez Retired T 73 37 Drafted R1, P18
1 19 10 Josh Anzalone Retired QB 56 32 Drafted R1, P19
1 20 51 Vincent Sankey Retired OLB 48 29 Drafted R1, P20
1 21 36 Christian Pham Retired S 49 29 Drafted R1, P21
1 22 (from JAX) 89 Nickolas Graham Retired WR 84 33 Drafted R1, P22
1 23 91 Wyman Wood Retired MLB 74 34 Drafted R1, P23
1 24 (from CLE) 92 Pat Roos Retired MLB 70 36 Drafted R1, P24
1 25 84 Avery Hansen Retired WR 72 33 Drafted R1, P25
1 26 21 Chris Anzalone Retired S 59 32 Drafted R1, P26
1 27 (from NE) 46 Jeff Taylor Retired CB 67 25 Drafted R1, P27
1 28 25 Noah Ridley Retired HB 56 31 Drafted R1, P28
1 29 (from NYH) 10 John Jones Retired QB 68 38 Drafted R1, P29
1 30 92 Kyle Cortes Retired OLB 47 25 Drafted R1, P30
1 31 32 Javorius Gill Retired S 63 35 Drafted R1, P31
1 32 22 Brando Goodman Retired HB 64 34 Drafted R1, P32
Draft Round: