League will auto-advance in

Week 31: Season Summary

Champions

Minnesota Polar Bears
(16 - 1)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
93 Russell Booker Retired DT 72 79 Progressed +7 raw OVR (PC 30%) 28
53 Eric Schaefer Retired DE 80 87 Progressed +7 raw OVR (PC 49%) 27
33 Kyle Holba Retired S 66 73 Progressed +7 raw OVR (PC 57%) 23
x4 9 A.J. Bosher Retired QB 82 88 Progressed +6 raw OVR (PC 34%) 34
46 Anthony Pressley Retired OLB 72 78 Progressed +6 raw OVR (PC 38%) 31
4 Jeffrey Acosta Retired CB 75 81 Progressed +6 raw OVR (PC 38%) 30
63 Max Ball Retired C 70 76 Progressed +6 raw OVR (PC 30%) 28
77 Alani Mason Retired T 81 87 Progressed +6 raw OVR (PC 57%) 29
67 Gerald McCain Retired T 80 86 Progressed +6 raw OVR (PC 53%) 28
35 Ziggy Thomas Retired S 69 75 Progressed +6 raw OVR (PC 36%) 28
3 Charone Bahringer Retired QB 68 74 Progressed +6 raw OVR (PC 32%) 27
1 Kellen McCown Retired P 83 89 Progressed +6 raw OVR (PC 57%) 27
x2 76 Randy Seau Retired C 76 82 Progressed +6 raw OVR (PC 38%) 26
59 Foster Wright Retired T 78 84 Progressed +6 raw OVR (PC 48%) 26
34 Keith Richardson Retired WR 84 90 Progressed +6 raw OVR (PC 44%) 24
38 Edmond Garza Retired S 66 72 Progressed +6 raw OVR (PC 38%) 24
82 Alan Yates Retired TE 77 83 Progressed +6 raw OVR (PC 48%) 24
7 Tank Anderson Retired K 69 75 Progressed +6 raw OVR (PC 85%) 21
69 Gino Morse Retired C 73 78 Progressed +5 raw OVR (PC 57%) 29
60 Tom Cook Retired DE 78 83 Progressed +5 raw OVR (PC 31%) 30
75 Laremy Walker Retired C 73 78 Progressed +5 raw OVR (PC 40%) 30
86 Vincent Kendricks Retired TE 67 72 Progressed +5 raw OVR (PC 30%) 29
33 Derrick Nelson Retired CB 77 82 Progressed +5 raw OVR (PC 36%) 28
98 Frank Looney Retired DE 80 85 Progressed +5 raw OVR (PC 53%) 26
17 Kalan Slater Retired WR 79 84 Progressed +5 raw OVR (PC 45%) 27
x3 46 Keanu Gray Retired TE 84 89 Progressed +5 raw OVR (PC 47%) 26
22 Matt Reed Retired CB 69 74 Progressed +5 raw OVR (PC 43%) 25
64 Matt Veldheer Retired G 76 81 Progressed +5 raw OVR (PC 57%) 24
1 Travis Howard Retired QB 63 68 Progressed +5 raw OVR (PC 50%) 24
x2 10 John Jones Retired QB 81 86 Progressed +5 raw OVR (PC 65%) 26
6 Ben Wilson Retired QB 77 82 Progressed +5 raw OVR (PC 65%) 24
x6 22 Captain Alexander Retired HB 83 88 Progressed +5 raw OVR (PC 57%) 24
22 D.J. Fant Retired CB 75 80 Progressed +5 raw OVR (PC 57%) 24
69 Jerry Kim Retired G 76 81 Progressed +5 raw OVR (PC 61%) 23
51 Justin Moore Retired G 70 75 Progressed +5 raw OVR (PC 40%) 25
75 Marcus Johnson Retired T 74 79 Progressed +5 raw OVR (PC 53%) 24
32 Alex Hansen Retired S 64 69 Progressed +5 raw OVR (PC 53%) 25
38 Chris Fisher Retired S 60 65 Progressed +5 raw OVR (PC 44%) 22
54 Anthony Brown Retired OLB 81 86 Progressed +5 raw OVR (PC 49%) 25
69 Joel Sanborn Retired DE 78 83 Progressed +5 raw OVR (PC 61%) 23
94 Paul Breeland Retired DE 72 77 Progressed +5 raw OVR (PC 48%) 23
24 Patrick Yang Retired CB 71 76 Progressed +5 raw OVR (PC 40%) 25
58 Ryan Zboncak Retired T 72 77 Progressed +5 raw OVR (PC 57%) 23
76 Lac Van Roten Retired G 77 82 Progressed +5 raw OVR (PC 44%) 24
18 Andy Hargrave Retired QB 80 85 Progressed +5 raw OVR (PC 53%) 24
55 Donald Tomlinson Retired DT 82 87 Progressed +5 raw OVR (PC 65%) 21
33 Marcus Jones Retired HB 68 73 Progressed +5 raw OVR (PC 57%) 23
21 Michael Reid Retired HB 74 79 Progressed +5 raw OVR (PC 61%) 22
x2 18 Nate Freeny Retired FB 70 75 Progressed +5 raw OVR (PC 52%) 22
13 Noah Christensen Retired K 66 71 Progressed +5 raw OVR (PC 85%) 20
42 Henry Hayes Retired S 64 69 Progressed +5 raw OVR (PC 69%) 21
58 Cameron Jenkins Retired OLB 60 65 Progressed +5 raw OVR (PC 54%) 21
13 Ben Simon Retired OLB 62 67 Progressed +5 raw OVR (PC 61%) 22
61 T.J. Crosby Retired DE 73 78 Progressed +5 raw OVR (PC 61%) 22
9 Cordy Grant Retired TE 60 65 Progressed +5 raw OVR (PC 65%) 21
8 Julio Davis Retired CB 70 75 Progressed +5 raw OVR (PC 65%) 21
21 Gary Mora Retired WR 60 65 Progressed +5 raw OVR (PC 57%) 23
80 Tim Fernandez Retired WR 70 75 Progressed +5 raw OVR (PC 61%) 22
80 Shawn Thomas Retired WR 65 70 Progressed +5 raw OVR (PC 65%) 23
23 Patrick Phillips Retired WR 73 78 Progressed +5 raw OVR (PC 57%) 23
x2 36 Cliff Koch Retired S 83 87 Progressed +4 raw OVR (PC 7%) 35
x2 31 Karim Jones Retired CB 89 93 Progressed +4 raw OVR (PC 31%) 33
43 Nick Bates Retired S 73 77 Progressed +4 raw OVR (PC 25%) 31
12 Ezekiel Taylor Retired QB 86 90 Progressed +4 raw OVR (PC 30%) 32
89 Tramon Little Retired TE 79 83 Progressed +4 raw OVR (PC 33%) 32
67 Joe Munyer Retired G 72 76 Progressed +4 raw OVR (PC 21%) 30
48 Shareece Gillespie Retired HB 68 72 Progressed +4 raw OVR (PC 29%) 31
39 Cameron Williamson Retired CB 79 83 Progressed +4 raw OVR (PC 22%) 32
61 Akeem Wilson Retired G 77 81 Progressed +4 raw OVR (PC 38%) 30
55 Channing Butler Retired T 76 80 Progressed +4 raw OVR (PC 36%) 29
x2 27 Neville Campbell Retired S 72 76 Progressed +4 raw OVR (PC 21%) 30
28 Bobby Oliver Retired S 77 81 Progressed +4 raw OVR (PC 25%) 31
52 Jared Moore Retired OLB 79 83 Progressed +4 raw OVR (PC 35%) 30
86 George Porter Retired TE 70 74 Progressed +4 raw OVR (PC 25%) 31
x2 39 Ian Brate Retired CB 74 78 Progressed +4 raw OVR (PC 18%) 32
8 Brandon Cohen Retired QB 81 85 Progressed +4 raw OVR (PC 28%) 28
42 Kamar Pierre Retired MLB 72 76 Progressed +4 raw OVR (PC 40%) 30
53 Zaire Kerley Retired MLB 77 81 Progressed +4 raw OVR (PC 34%) 30
22 Alec Alexander Retired HB 75 79 Progressed +4 raw OVR (PC 31%) 30
31 Brandon Phillips Retired HB 84 88 Progressed +4 raw OVR (PC 21%) 31
84 Arthur Considine Retired WR 83 87 Progressed +4 raw OVR (PC 25%) 30
x4 4 Anthony Darkwa Retired K 81 85 Progressed +4 raw OVR (PC 30%) 29
52 Phil Eldrenkamp Retired C 72 76 Progressed +4 raw OVR (PC 39%) 30
62 Anthony Effertz Retired DE 79 83 Progressed +4 raw OVR (PC 36%) 29
92 Jarran McQuay Retired DE 78 82 Progressed +4 raw OVR (PC 43%) 27
x2 27 Josh Kirk Retired CB 77 81 Progressed +4 raw OVR (PC 45%) 28
41 John Suarez Retired CB 79 83 Progressed +4 raw OVR (PC 47%) 27
82 Bruce Mitchell Retired WR 73 77 Progressed +4 raw OVR (PC 33%) 29
3 Roy Ali Retired P 91 95 Progressed +4 raw OVR (PC 40%) 28
70 Jimmie Hill Retired C 74 78 Progressed +4 raw OVR (PC 34%) 26
42 Gabriel Daugherty Retired S 71 75 Progressed +4 raw OVR (PC 49%) 27
54 Troymaine Johnson Retired OLB 76 80 Progressed +4 raw OVR (PC 36%) 27
x2 3 Mike Fox Retired TE 86 90 Progressed +4 raw OVR (PC 39%) 27
47 Donnie McKinnon Retired S 70 74 Progressed +4 raw OVR (PC 30%) 26
55 Mark Muhammad Retired OLB 80 84 Progressed +4 raw OVR (PC 42%) 26
2 Chris Lu Retired QB 82 86 Progressed +4 raw OVR (PC 43%) 28
47 Jack Chase Retired MLB 76 80 Progressed +4 raw OVR (PC 45%) 26
62 Carl McQuay Retired T 79 83 Progressed +4 raw OVR (PC 40%) 26
51 Randy Carpenter Retired G 78 82 Progressed +4 raw OVR (PC 53%) 26
43 Elandon Maragos Retired S 60 64 Progressed +4 raw OVR (PC 49%) 25
83 Herbert Stewart Retired TE 76 80 Progressed +4 raw OVR (PC 45%) 27
23 Zach Newman Retired WR 66 70 Progressed +4 raw OVR (PC 44%) 24
2 Jordan Carroll Retired P 73 77 Progressed +4 raw OVR (PC 56%) 24
62 Paul Huff Retired G 74 78 Progressed +4 raw OVR (PC 44%) 24
6 Bradley Lambert Retired CB 75 79 Progressed +4 raw OVR (PC 30%) 26
11 Lorenzo Randle Retired OLB 79 83 Progressed +4 raw OVR (PC 42%) 24
46 Jack Rogers Retired OLB 70 74 Progressed +4 raw OVR (PC 44%) 24
73 Joseph Cleveland Retired DE 71 75 Progressed +4 raw OVR (PC 30%) 26
5 Captain Morgan Retired QB 72 76 Progressed +4 raw OVR (PC 69%) 23
17 Tevin Mitchell Retired QB 72 76 Progressed +4 raw OVR (PC 46%) 25
x2 42 Randy Bailey Retired MLB 70 74 Progressed +4 raw OVR (PC 53%) 25
22 Brando Goodman Retired HB 84 88 Progressed +4 raw OVR (PC 53%) 24
80 Paul Gross Retired HB 80 84 Progressed +4 raw OVR (PC 28%) 26
25 Johnthan Hail Retired HB 73 77 Progressed +4 raw OVR (PC 40%) 25
29 Edward Cook Retired HB 84 88 Progressed +4 raw OVR (PC 57%) 23
34 J.J. Small Retired CB 67 71 Progressed +4 raw OVR (PC 44%) 24
87 Joey Cruickshank Retired WR 64 68 Progressed +4 raw OVR (PC 34%) 25
46 Brandon Todman Retired WR 82 86 Progressed +4 raw OVR (PC 36%) 26
53 Jeff King Retired C 73 77 Progressed +4 raw OVR (PC 57%) 24
x4 79 Kevin Williams Retired T 82 86 Progressed +4 raw OVR (PC 51%) 23
x3 59 J.R. Abshire Retired T 68 72 Progressed +4 raw OVR (PC 45%) 25
62 James Aguirre Retired T 68 72 Progressed +4 raw OVR (PC 52%) 24
20 Joshua Thomas Retired S 65 69 Progressed +4 raw OVR (PC 53%) 24
Evan Christian Retired MLB 73 77 Progressed +4 raw OVR (PC 40%) 25
89 Alec Rivera Retired TE 66 70 Progressed +4 raw OVR (PC 38%) 25
43 Devontae Colvin Retired TE 78 82 Progressed +4 raw OVR (PC 49%) 25
x11 32 Brandon Durden Retired HB 76 80 Progressed +4 raw OVR (PC 65%) 22
x3 78 Willie Fleming Retired G 78 82 Progressed +4 raw OVR (PC 61%) 22
70 Melvin Grimble Retired G 68 72 Progressed +4 raw OVR (PC 54%) 21
72 Joseph Boyd Retired G 66 70 Progressed +4 raw OVR (PC 60%) 22
74 Blake Garland Retired T 71 75 Progressed +4 raw OVR (PC 69%) 22
44 Joey Dobson Retired OLB 71 75 Progressed +4 raw OVR (PC 44%) 21
43 Bobby Williams Retired OLB 75 79 Progressed +4 raw OVR (PC 48%) 23
58 Tavon Thomas Retired DE 75 79 Progressed +4 raw OVR (PC 61%) 22
78 Ryan Sterling Retired DT 73 77 Progressed +4 raw OVR (PC 65%) 23
63 Abry Rankins Retired DE 77 81 Progressed +4 raw OVR (PC 48%) 23
5 Prince Patrick Retired QB 73 77 Progressed +4 raw OVR (PC 58%) 22
70 Arthur Manning Retired DT 72 76 Progressed +4 raw OVR (PC 53%) 24
85 Spencer Lucien Retired TE 73 77 Progressed +4 raw OVR (PC 57%) 23
x2 26 Chris Crowder Retired CB 62 66 Progressed +4 raw OVR (PC 48%) 23
25 Hassan Klein Retired CB 61 65 Progressed +4 raw OVR (PC 61%) 22
81 A.J. Young Retired WR 77 81 Progressed +4 raw OVR (PC 57%) 23
16 D.J. Steen Retired WR 72 76 Progressed +4 raw OVR (PC 57%) 23
x4 83 Doug Graves Retired WR 81 85 Progressed +4 raw OVR (PC 57%) 23
12 Stephen Reyna Retired K 70 74 Progressed +4 raw OVR (PC 77%) 21
2 Joseph Ballentine Retired K 63 67 Progressed +4 raw OVR (PC 85%) 20
x2 78 Richie Mason Retired G 72 76 Progressed +4 raw OVR (PC 65%) 22
x2 75 Keith Ajayi Retired T 63 67 Progressed +4 raw OVR (PC 81%) 20
40 Stephen Mann Retired S 59 63 Progressed +4 raw OVR (PC 69%) 22
50 Anthony Myers Retired OLB 65 69 Progressed +4 raw OVR (PC 69%) 21
27 Vincent Ayala Retired OLB 67 71 Progressed +4 raw OVR (PC 69%) 21
73 Kevin Willis Retired DE 68 72 Progressed +4 raw OVR (PC 65%) 21
67 Jesse Murphy Retired DE 63 67 Progressed +4 raw OVR (PC 60%) 21
x3 68 Julie'n Robinson Retired DE 73 77 Progressed +4 raw OVR (PC 65%) 21
93 Brad McKinney Retired DE 65 69 Progressed +4 raw OVR (PC 42%) 23
71 Jack Reece Retired DE 73 77 Progressed +4 raw OVR (PC 61%) 23
60 Trent Hunter Retired DE 63 67 Progressed +4 raw OVR (PC 65%) 21
15 Brandon Webster Retired QB 64 68 Progressed +4 raw OVR (PC 73%) 22
36 Korey James Retired TE 67 71 Progressed +4 raw OVR (PC 61%) 22
42 Chester Boykin Retired HB 71 75 Progressed +4 raw OVR (PC 61%) 22
36 Andrew Walker Retired HB 70 74 Progressed +4 raw OVR (PC 42%) 23
x5 26 Peter Fua Retired HB 76 80 Progressed +4 raw OVR (PC 59%) 21
x3 7 Jace Peterson Retired HB 73 77 Progressed +4 raw OVR (PC 69%) 20
26 Trent Smith Retired CB 67 71 Progressed +4 raw OVR (PC 61%) 23
4 Clark Gray Retired CB 68 72 Progressed +4 raw OVR (PC 65%) 23
16 Austin Hill Retired WR 70 74 Progressed +4 raw OVR (PC 57%) 23
26 Tim James Retired WR 59 63 Progressed +4 raw OVR (PC 57%) 23
61 Logan Ramos Retired G 65 68 Progressed +3 raw OVR (PC 10%) 34
84 Jacob Carter Retired TE 79 82 Progressed +3 raw OVR (PC 20%) 35
41 Dwayne Cook Retired FB 85 88 Progressed +3 raw OVR (PC 20%) 34
13 Derrick Thomas Retired S 67 70 Progressed +3 raw OVR (PC 17%) 34
54 Dexter Carter Retired OLB 69 72 Progressed +3 raw OVR (PC 18%) 33
x2 21 Terron Sowell Retired MLB 86 89 Progressed +3 raw OVR (PC 17%) 34
x2 55 Kasen Small Retired C 85 88 Progressed +3 raw OVR (PC 36%) 32
58 Jamie Bradberry Retired C 93 96 Progressed +3 raw OVR (PC 31%) 33
30 Jeff Collins Retired WR 75 78 Progressed +3 raw OVR (PC 22%) 32
10 Ian Cohen Retired P 78 81 Progressed +3 raw OVR (PC 36%) 31
2 Tim D'Amore Retired K 86 89 Progressed +3 raw OVR (PC 30%) 30
x2 74 Blake Dooley Retired T 75 78 Progressed +3 raw OVR (PC 22%) 32
62 Roger Johnson Retired C 80 83 Progressed +3 raw OVR (PC 37%) 32
23 Cole Jones Retired CB 70 73 Progressed +3 raw OVR (PC 25%) 31
48 Anthony Jacobs Retired S 73 76 Progressed +3 raw OVR (PC 25%) 31
58 Carl Smith Retired DE 74 77 Progressed +3 raw OVR (PC 21%) 31
94 Josh Roberts Retired DE 76 79 Progressed +3 raw OVR (PC 29%) 32
86 Ronald White Retired TE 65 68 Progressed +3 raw OVR (PC 33%) 31
x6 6 Thomas Phillips Retired P 91 94 Progressed +3 raw OVR (PC 43%) 29
63 Dan Stewart Retired T 88 91 Progressed +3 raw OVR (PC 43%) 30
x3 51 Bradley Beathard Retired MLB 93 96 Progressed +3 raw OVR (PC 45%) 29
x2 96 Zach Burch Retired DT 79 82 Progressed +3 raw OVR (PC 24%) 32
23 Reuben Martin Retired CB 76 79 Progressed +3 raw OVR (PC 17%) 31
20 David Sprinkle Retired CB 78 81 Progressed +3 raw OVR (PC 25%) 31
x2 81 Bug Sutton Retired WR 79 82 Progressed +3 raw OVR (PC 40%) 30
81 Darius Clark Retired WR 78 81 Progressed +3 raw OVR (PC 25%) 31
86 Tyler Hughlett Retired WR 85 88 Progressed +3 raw OVR (PC 24%) 31
80 Zach Amos Retired WR 90 93 Progressed +3 raw OVR (PC 34%) 31
76 Gary Taylor Retired G 68 71 Progressed +3 raw OVR (PC 36%) 29
75 Charles Barnes Retired T 72 75 Progressed +3 raw OVR (PC 21%) 31
x2 36 LeSean Brown Retired S 79 82 Progressed +3 raw OVR (PC 49%) 29
20 J.J. Bennet Retired S 83 86 Progressed +3 raw OVR (PC 39%) 30
81 Markus Enunwa Retired WR 73 76 Progressed +3 raw OVR (PC 30%) 28
2 Zack Claiborne Retired WR 81 84 Progressed +3 raw OVR (PC 34%) 29
8 Antonio Caldwell Retired WR 84 87 Progressed +3 raw OVR (PC 25%) 31
25 Alex Freeman Retired FB 84 87 Progressed +3 raw OVR (PC 36%) 28
49 Allen Reader Retired FB 83 86 Progressed +3 raw OVR (PC 36%) 29
x2 18 Jeff Bower Retired P 84 87 Progressed +3 raw OVR (PC 48%) 29
68 Wesley Lowery Retired T 73 76 Progressed +3 raw OVR (PC 44%) 28
x2 65 Will Niklas Retired T 78 81 Progressed +3 raw OVR (PC 48%) 28
44 Dylan Riggs Retired MLB 83 86 Progressed +3 raw OVR (PC 49%) 29
x2 20 Horace Allen Retired HB 72 75 Progressed +3 raw OVR (PC 36%) 28
x4 21 Ryan Foster Retired CB 82 85 Progressed +3 raw OVR (PC 53%) 28
46 Frankie Shatley Retired CB 76 79 Progressed +3 raw OVR (PC 39%) 28
3 Blaine McGloin Retired P 79 82 Progressed +3 raw OVR (PC 38%) 27
74 Matthew Chan Retired T 80 83 Progressed +3 raw OVR (PC 30%) 26
44 Derek Clark Retired S 69 72 Progressed +3 raw OVR (PC 36%) 28
14 Jesse Arroyo Retired CB 72 75 Progressed +3 raw OVR (PC 36%) 28
51 Brian Chung Retired MLB 81 84 Progressed +3 raw OVR (PC 36%) 29
3 John King Retired OLB 66 69 Progressed +3 raw OVR (PC 36%) 27
1 Alvin Miranda Retired QB 74 77 Progressed +3 raw OVR (PC 53%) 27
74 Bruce Myrick Retired DT 68 71 Progressed +3 raw OVR (PC 38%) 27
93 Darius Riley Retired DT 70 73 Progressed +3 raw OVR (PC 49%) 26
92 Darryl Carter Retired DT 70 73 Progressed +3 raw OVR (PC 30%) 26
x2 86 Ben Wright Retired TE 86 89 Progressed +3 raw OVR (PC 53%) 28
34 Storm Snow Retired HB 81 84 Progressed +3 raw OVR (PC 30%) 27
40 Larry Hurst Retired CB 72 75 Progressed +3 raw OVR (PC 45%) 29
18 Peter Thomas Retired P 78 81 Progressed +3 raw OVR (PC 43%) 28
65 Mike Weeks Retired C 77 80 Progressed +3 raw OVR (PC 49%) 28
x3 76 Frank Yates Retired C 67 70 Progressed +3 raw OVR (PC 40%) 27
31 Marshawn Gay Retired S 67 70 Progressed +3 raw OVR (PC 36%) 28
44 Albert Jones Retired S 69 72 Progressed +3 raw OVR (PC 36%) 28
26 Marshawn Penton Retired S 62 65 Progressed +3 raw OVR (PC 38%) 28
58 Brandon Harris Retired OLB 68 71 Progressed +3 raw OVR (PC 24%) 26
56 Henry Fejedelem Retired OLB 71 74 Progressed +3 raw OVR (PC 43%) 27
14 Cameron Schmidt Retired QB 74 77 Progressed +3 raw OVR (PC 46%) 25
x2 41 Tay Johnson Retired MLB 83 86 Progressed +3 raw OVR (PC 49%) 25
93 Tyler McGee Retired MLB 73 76 Progressed +3 raw OVR (PC 45%) 28
60 Michael Jones Retired DT 77 80 Progressed +3 raw OVR (PC 49%) 25
42 Bronson Hodkiewicz Retired HB 65 68 Progressed +3 raw OVR (PC 34%) 27
21 Matt Yates Retired CB 80 83 Progressed +3 raw OVR (PC 61%) 27
21 Roy Hawkins Retired S 76 79 Progressed +3 raw OVR (PC 49%) 27
2 Harry Hall Retired K 76 79 Progressed +3 raw OVR (PC 44%) 27
51 Keenan Berge Retired T 62 65 Progressed +3 raw OVR (PC 38%) 25
x3 71 Roderick Bray Retired G 76 79 Progressed +3 raw OVR (PC 49%) 26
49 Kyle Devalve Retired S 69 72 Progressed +3 raw OVR (PC 57%) 25
26 Bryce Fort Retired OLB 67 70 Progressed +3 raw OVR (PC 38%) 25
50 Michael Bray Retired OLB 79 82 Progressed +3 raw OVR (PC 42%) 25
54 Terry Morstead Retired DE 72 75 Progressed +3 raw OVR (PC 36%) 27
x4 9 Derrick Lewis Retired QB 73 76 Progressed +3 raw OVR (PC 61%) 25
x7 5 Kevin Cruz Retired QB 90 93 Progressed +3 raw OVR (PC 53%) 27
10 Kemal Rocha Retired OLB 73 76 Progressed +3 raw OVR (PC 38%) 25
99 Muhammad Gilbert Retired DT 80 83 Progressed +3 raw OVR (PC 49%) 27
x2 86 Denzel Bass Retired TE 76 79 Progressed +3 raw OVR (PC 34%) 25
19 Joe Wisniewski Retired TE 84 87 Progressed +3 raw OVR (PC 45%) 26
Brian Ward Retired HB 70 73 Progressed +3 raw OVR (PC 34%) 26
24 Jake Davis Retired CB 76 79 Progressed +3 raw OVR (PC 61%) 26
81 Aaron Lu Retired WR 69 72 Progressed +3 raw OVR (PC 36%) 26
14 Lee Brockers Retired K 70 73 Progressed +3 raw OVR (PC 77%) 26
51 Adarius Orr Retired T 71 74 Progressed +3 raw OVR (PC 44%) 24
74 Peter Leary Retired T 80 83 Progressed +3 raw OVR (PC 24%) 26
x2 20 Robert Hall Retired CB 70 73 Progressed +3 raw OVR (PC 34%) 26
55 Josh Mitchell Retired OLB 72 75 Progressed +3 raw OVR (PC 38%) 24
58 Kenneth Vereen Retired DE 79 82 Progressed +3 raw OVR (PC 51%) 24
x3 77 David Cooper Retired DE 76 79 Progressed +3 raw OVR (PC 48%) 24
94 Larry Gano Retired DE 79 82 Progressed +3 raw OVR (PC 50%) 23
95 JoJo Solomon Retired MLB 72 75 Progressed +3 raw OVR (PC 49%) 26
x4 63 Mike Floyd Retired DT 73 76 Progressed +3 raw OVR (PC 53%) 24
27 Gary Dixon Retired HB 73 76 Progressed +3 raw OVR (PC 44%) 24
29 Larry Cunningham Retired CB 69 72 Progressed +3 raw OVR (PC 53%) 24
14 Martrell Mostert Retired CB 71 74 Progressed +3 raw OVR (PC 38%) 24
48 Trystan Magee Retired CB 74 77 Progressed +3 raw OVR (PC 49%) 26
22 Brandt Sanders Retired CB 72 75 Progressed +3 raw OVR (PC 61%) 26
39 Wesley Hall Retired CB 75 78 Progressed +3 raw OVR (PC 45%) 26
x2 32 Cyrus Lucero Retired CB 76 79 Progressed +3 raw OVR (PC 57%) 25
83 Marlon Anthony Retired WR 64 67 Progressed +3 raw OVR (PC 49%) 25
1 Nick Hoover Retired FB 79 82 Progressed +3 raw OVR (PC 47%) 24
53 Tyeler Eichmann Retired G 66 69 Progressed +3 raw OVR (PC 46%) 24
x2 62 Sae Webb Retired G 84 87 Progressed +3 raw OVR (PC 61%) 23
65 Jeremiah Bond Retired G 72 75 Progressed +3 raw OVR (PC 65%) 22
62 Matt Elliott Retired G 61 64 Progressed +3 raw OVR (PC 42%) 25
33 Dalvin Bennett Retired S 62 65 Progressed +3 raw OVR (PC 42%) 25
44 Edmund Rivera Retired S 69 72 Progressed +3 raw OVR (PC 65%) 23
42 Kenneth Gutierrez Retired S 64 67 Progressed +3 raw OVR (PC 50%) 22
x2 46 Nevin Waters Retired S 66 69 Progressed +3 raw OVR (PC 57%) 24
91 Richard Armstrong Retired OLB 75 78 Progressed +3 raw OVR (PC 61%) 24
41 Justin McCormick Retired OLB 62 65 Progressed +3 raw OVR (PC 50%) 24
96 Mark Davis Retired OLB 74 77 Progressed +3 raw OVR (PC 52%) 23
7 Bug Davenport Retired OLB 68 71 Progressed +3 raw OVR (PC 65%) 22
49 Ethan Phillips Retired OLB 71 74 Progressed +3 raw OVR (PC 48%) 22
61 Tarik Thomas Retired DE 72 75 Progressed +3 raw OVR (PC 53%) 25
73 Ryan Brown Retired DE 67 70 Progressed +3 raw OVR (PC 44%) 23
17 Zack Morar Retired QB 78 81 Progressed +3 raw OVR (PC 44%) 24
9 Joe Brown Retired QB 76 79 Progressed +3 raw OVR (PC 73%) 24
19 Joe Williams Retired QB 70 73 Progressed +3 raw OVR (PC 65%) 24
50 Gary Patrick Retired MLB 73 76 Progressed +3 raw OVR (PC 57%) 23
61 Chris Joyner Retired DT 75 78 Progressed +3 raw OVR (PC 65%) 22
49 Cameron McCarthy Retired HB 79 82 Progressed +3 raw OVR (PC 49%) 25
28 Jeff Ward Retired HB 78 81 Progressed +3 raw OVR (PC 57%) 23
21 Jason Villalobos Retired HB 77 80 Progressed +3 raw OVR (PC 57%) 23
36 Brad Murphy Retired CB 83 86 Progressed +3 raw OVR (PC 61%) 24
42 LaRoy Cooper Retired CB 66 69 Progressed +3 raw OVR (PC 34%) 25
28 Josh Lloyd Retired CB 73 76 Progressed +3 raw OVR (PC 53%) 24
83 Jason Shaw Retired WR 78 81 Progressed +3 raw OVR (PC 57%) 23
81 Rodney Woodard Retired WR 74 77 Progressed +3 raw OVR (PC 61%) 23
x3 8 Chris Ripkowski Retired P 84 87 Progressed +3 raw OVR (PC 65%) 24
5 Josh Stanley Retired P 73 76 Progressed +3 raw OVR (PC 77%) 21
53 Jason Jones Retired T 81 84 Progressed +3 raw OVR (PC 64%) 21
57 Kurt Lamb Retired G 73 76 Progressed +3 raw OVR (PC 38%) 24
67 Donteea Macdonald Retired C 75 78 Progressed +3 raw OVR (PC 61%) 22
66 Preston Dennard Retired C 71 74 Progressed +3 raw OVR (PC 46%) 23
56 Jacob McCray Retired T 63 66 Progressed +3 raw OVR (PC 48%) 23
72 Brooks Ware Retired T 73 76 Progressed +3 raw OVR (PC 65%) 22
34 Stevie Hopkins Retired S 65 68 Progressed +3 raw OVR (PC 50%) 22
21 Matt Smith Retired OLB 71 74 Progressed +3 raw OVR (PC 46%) 23
53 Kayvon Smith Retired OLB 71 74 Progressed +3 raw OVR (PC 65%) 22
62 George Poole Retired DE 73 76 Progressed +3 raw OVR (PC 61%) 22
x2 63 Tim Finley Retired DE 75 78 Progressed +3 raw OVR (PC 53%) 24
10 Luke Panfil Retired QB 68 71 Progressed +3 raw OVR (PC 48%) 23
80 Aldrick Dial Retired TE 77 80 Progressed +3 raw OVR (PC 53%) 24
40 Mark Holmes Retired HB 72 75 Progressed +3 raw OVR (PC 61%) 23
36 Eric Bruce Retired CB 75 78 Progressed +3 raw OVR (PC 77%) 22
15 Sam Elliott Retired CB 70 73 Progressed +3 raw OVR (PC 41%) 24
x4 41 Devonta McDougle Retired CB 71 74 Progressed +3 raw OVR (PC 81%) 21
37 Ben Paul Retired S 62 65 Progressed +3 raw OVR (PC 50%) 22
x2 85 Austin Walker Retired HB 75 78 Progressed +3 raw OVR (PC 65%) 22
81 Ka'Deem Ervin Retired WR 67 70 Progressed +3 raw OVR (PC 65%) 22
19 Willie Wiegand Retired WR 85 88 Progressed +3 raw OVR (PC 61%) 23
12 Justin Kuhlman Retired FB 75 78 Progressed +3 raw OVR (PC 61%) 22
9 Roy Anderson Retired FB 72 75 Progressed +3 raw OVR (PC 57%) 23
x2 66 Jabari Green Retired T 78 81 Progressed +3 raw OVR (PC 59%) 21
54 Jeremy Cumberland Retired C 63 66 Progressed +3 raw OVR (PC 69%) 21
70 Brian Howard Retired C 70 73 Progressed +3 raw OVR (PC 69%) 22
77 P.J. O'Leary Retired T 80 83 Progressed +3 raw OVR (PC 55%) 22
22 Kerry Harris Retired S 62 65 Progressed +3 raw OVR (PC 51%) 23
46 Fern Barner Retired S 69 72 Progressed +3 raw OVR (PC 57%) 23
99 Arthur Clark Retired OLB 53 56 Progressed +3 raw OVR (PC 58%) 20
x2 57 Dare Nelson Retired OLB 70 73 Progressed +3 raw OVR (PC 73%) 20
