League will auto-advance in

Week 31: Season Summary

Champions

Miami Sharks
(13 - 4)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
24 Jayrone Anthony Retired CB 73 80 Progressed +7 raw OVR (PC 29%) 30
69 Riley Warmack Retired G 72 79 Progressed +7 raw OVR (PC 34%) 28
62 James Aguirre Retired T 76 83 Progressed +7 raw OVR (PC 30%) 28
8 Bruce Breaux Retired QB 73 80 Progressed +7 raw OVR (PC 55%) 26
58 Maurice Wynn Retired C 69 75 Progressed +6 raw OVR (PC 33%) 30
29 Chris White Retired S 77 83 Progressed +6 raw OVR (PC 42%) 29
52 Demetrius Golden Retired T 82 88 Progressed +6 raw OVR (PC 43%) 28
64 Eddie Allison Retired DE 73 79 Progressed +6 raw OVR (PC 29%) 30
38 Aaron Kern Retired HB 72 78 Progressed +6 raw OVR (PC 30%) 29
89 Nickolas Graham Retired WR 84 90 Progressed +6 raw OVR (PC 30%) 29
2 Forrest Howe Retired S 60 66 Progressed +6 raw OVR (PC 49%) 28
86 Winfield Hayward Retired TE 63 69 Progressed +6 raw OVR (PC 40%) 26
28 Marcus Jones Retired CB 60 66 Progressed +6 raw OVR (PC 56%) 25
47 Freddy Muhammad Retired WR 68 74 Progressed +6 raw OVR (PC 57%) 23
15 Haason Bryant Retired WR 68 74 Progressed +6 raw OVR (PC 61%) 22
62 Danny McDonald Retired C 67 73 Progressed +6 raw OVR (PC 77%) 22
44 Ryan Brakus Retired S 67 73 Progressed +6 raw OVR (PC 57%) 24
x4 88 Marcus Burnett Retired WR 74 80 Progressed +6 raw OVR (PC 57%) 23
87 Eric Lippett Retired TE 70 76 Progressed +6 raw OVR (PC 40%) 23
x2 96 Jason Schneider Retired OLB 73 78 Progressed +5 raw OVR (PC 36%) 29
51 Cody French Retired C 72 77 Progressed +5 raw OVR (PC 44%) 28
x11 32 Brandon Durden Retired HB 84 89 Progressed +5 raw OVR (PC 49%) 26
27 Max Turner Retired CB 72 77 Progressed +5 raw OVR (PC 36%) 27
73 Ryan Bell Retired G 78 83 Progressed +5 raw OVR (PC 49%) 28
81 A.J. Young Retired WR 84 89 Progressed +5 raw OVR (PC 45%) 27
57 Malcolm Clowney Retired C 72 77 Progressed +5 raw OVR (PC 49%) 25
x4 86 Max Caldwell Retired TE 78 83 Progressed +5 raw OVR (PC 49%) 25
22 David Jackson Retired S 66 71 Progressed +5 raw OVR (PC 53%) 24
22 Dez Alexander Retired OLB 68 73 Progressed +5 raw OVR (PC 57%) 24
1 Bobby Lim Retired OLB 69 74 Progressed +5 raw OVR (PC 46%) 25
91 David Mbu Retired DE 64 69 Progressed +5 raw OVR (PC 42%) 24
31 Cody Hardy Retired WR 77 82 Progressed +5 raw OVR (PC 55%) 23
27 Nathan Watson Retired WR 64 69 Progressed +5 raw OVR (PC 37%) 25
45 Brooks Flores Retired OLB 73 78 Progressed +5 raw OVR (PC 56%) 24
21 Matt Huff Retired CB 70 75 Progressed +5 raw OVR (PC 38%) 24
86 Daniel Harris Retired FB 80 85 Progressed +5 raw OVR (PC 44%) 24
33 Gabe Wright Retired WR 68 73 Progressed +5 raw OVR (PC 59%) 22
54 Rashod Wright Retired G 66 71 Progressed +5 raw OVR (PC 47%) 24
93 Howard Cummerata Retired DE 67 72 Progressed +5 raw OVR (PC 55%) 23
63 Kyle Rubin Retired DT 74 79 Progressed +5 raw OVR (PC 57%) 23
44 Earl Howard Retired MLB 70 75 Progressed +5 raw OVR (PC 51%) 24
33 Kenneth Jenkins Retired S 69 74 Progressed +5 raw OVR (PC 57%) 23
3 Trent Yang Retired P 61 66 Progressed +5 raw OVR (PC 48%) 24
9 Turner Watkins Retired QB 68 73 Progressed +5 raw OVR (PC 71%) 21
88 Keith Cole Retired HB 69 74 Progressed +5 raw OVR (PC 59%) 21
58 Kraig Lawson Retired G 72 77 Progressed +5 raw OVR (PC 59%) 22
56 Caraun Conn Retired C 68 73 Progressed +5 raw OVR (PC 52%) 22
94 Chris Carrell Retired DE 70 75 Progressed +5 raw OVR (PC 68%) 20
63 Tyler Moss Retired DT 69 74 Progressed +5 raw OVR (PC 50%) 21
72 Louis Seumalo Retired DT 69 74 Progressed +5 raw OVR (PC 61%) 22
25 Louis Murphy Retired CB 71 76 Progressed +5 raw OVR (PC 67%) 23
27 Brian Booker Retired CB 67 72 Progressed +5 raw OVR (PC 67%) 20
37 Brandon Walker Retired S 69 74 Progressed +5 raw OVR (PC 65%) 22
5 Chase Frye Retired K 66 71 Progressed +5 raw OVR (PC 81%) 22
12 Alan Hayes Retired P 76 80 Progressed +4 raw OVR (PC 6%) 38
87 Vincent Hayden Retired WR 84 88 Progressed +4 raw OVR (PC 21%) 35
33 A.J. Smith Retired S 74 78 Progressed +4 raw OVR (PC 12%) 34
5 Justin Johnston Retired P 76 80 Progressed +4 raw OVR (PC 21%) 34
x2 97 Tyler Stewart Retired OLB 77 81 Progressed +4 raw OVR (PC 9%) 34
26 T.Y. Gallagher Retired FB 82 86 Progressed +4 raw OVR (PC 18%) 32
18 Nick Gregory Retired P 72 76 Progressed +4 raw OVR (PC 23%) 34
x4 4 Anthony Darkwa Retired K 84 88 Progressed +4 raw OVR (PC 29%) 33
x3 93 Chris Collins Retired DT 89 93 Progressed +4 raw OVR (PC 28%) 32
3 Blaine McGloin Retired P 75 79 Progressed +4 raw OVR (PC 36%) 31
68 Matt Peterson Retired T 68 72 Progressed +4 raw OVR (PC 32%) 32
97 Henry Hughes Retired OLB 71 75 Progressed +4 raw OVR (PC 27%) 30
93 Darius Riley Retired DT 78 82 Progressed +4 raw OVR (PC 42%) 30
93 Javien Aguilar Retired DT 77 81 Progressed +4 raw OVR (PC 19%) 31
44 Justin Brooks Retired CB 53 57 Progressed +4 raw OVR (PC 32%) 31
78 Keshaun Jones Retired G 57 61 Progressed +4 raw OVR (PC 15%) 31
63 Henry Fowler Retired DE 76 80 Progressed +4 raw OVR (PC 38%) 30
14 Cameron Schmidt Retired QB 71 75 Progressed +4 raw OVR (PC 36%) 29
27 Dak Thompson Retired HB 77 81 Progressed +4 raw OVR (PC 26%) 31
33 Jeremy Hodkiewicz Retired HB 70 74 Progressed +4 raw OVR (PC 39%) 29
43 Logan Garcia Retired WR 75 79 Progressed +4 raw OVR (PC 36%) 29
x2 13 Carmine Bowanko Retired WR 79 83 Progressed +4 raw OVR (PC 46%) 30
59 Captain Nelson Retired DE 71 75 Progressed +4 raw OVR (PC 32%) 30
93 Josh Morris Retired DE 72 76 Progressed +4 raw OVR (PC 19%) 31
45 Jon Howe Retired CB 64 68 Progressed +4 raw OVR (PC 36%) 30
89 John Awuzie Retired WR 77 81 Progressed +4 raw OVR (PC 29%) 30
62 Lorenzo Miller Retired G 79 83 Progressed +4 raw OVR (PC 27%) 30
x2 20 Robert Hall Retired CB 79 83 Progressed +4 raw OVR (PC 37%) 30
70 Kevin Malone Retired DT 72 76 Progressed +4 raw OVR (PC 36%) 28
69 Rashard Prosch Retired DT 77 81 Progressed +4 raw OVR (PC 37%) 30
46 A.J. Burnett Retired HB 79 83 Progressed +4 raw OVR (PC 36%) 28
13 Aaron Fant Retired WR 70 74 Progressed +4 raw OVR (PC 45%) 27
x4 79 Kevin Williams Retired T 82 86 Progressed +4 raw OVR (PC 39%) 27
44 Ryan Hubbard Retired S 72 76 Progressed +4 raw OVR (PC 40%) 28
42 Ron Melton Retired OLB 83 87 Progressed +4 raw OVR (PC 36%) 28
93 Tavarres Wilson Retired OLB 74 78 Progressed +4 raw OVR (PC 36%) 28
65 George Ross Retired DE 65 69 Progressed +4 raw OVR (PC 49%) 28
61 Blake Sweeney Retired DE 68 72 Progressed +4 raw OVR (PC 45%) 27
x2 39 Logan Daniel Retired HB 86 90 Progressed +4 raw OVR (PC 49%) 29
22 Carlos Boldin Retired HB 77 81 Progressed +4 raw OVR (PC 39%) 27
56 Jacob McCray Retired T 69 73 Progressed +4 raw OVR (PC 44%) 27
17 Louis McClain Retired S 76 80 Progressed +4 raw OVR (PC 24%) 26
25 Don Hill Retired OLB 78 82 Progressed +4 raw OVR (PC 40%) 26
80 Nikko Dunn Retired TE 77 81 Progressed +4 raw OVR (PC 34%) 27
23 Nick Pankey Retired CB 77 81 Progressed +4 raw OVR (PC 57%) 25
39 Brian Francis Retired CB 65 69 Progressed +4 raw OVR (PC 42%) 25
36 Eric Bruce Retired CB 82 86 Progressed +4 raw OVR (PC 45%) 26
6 Raymond Bailey Retired K 82 86 Progressed +4 raw OVR (PC 61%) 27
63 Jordan Ferguson Retired T 74 78 Progressed +4 raw OVR (PC 34%) 27
71 Deion Graham Retired G 70 74 Progressed +4 raw OVR (PC 45%) 27
29 Mark McCaffrey Retired S 68 72 Progressed +4 raw OVR (PC 65%) 26
26 Mike Cisneros Retired S 70 74 Progressed +4 raw OVR (PC 49%) 25
59 Trent Carter Retired OLB 79 83 Progressed +4 raw OVR (PC 45%) 27
74 Joel Hennessy Retired DE 69 73 Progressed +4 raw OVR (PC 57%) 26
90 Keshawn Coleman Retired DE 76 80 Progressed +4 raw OVR (PC 61%) 24
10 Cesar Foley Retired CB 69 73 Progressed +4 raw OVR (PC 44%) 24
37 Ricardo Park Retired CB 70 74 Progressed +4 raw OVR (PC 47%) 25
x2 55 Donald Lowe Retired G 71 75 Progressed +4 raw OVR (PC 40%) 26
24 Roy Vaitai Retired S 73 77 Progressed +4 raw OVR (PC 43%) 25
98 Joseph Johnson Retired OLB 74 78 Progressed +4 raw OVR (PC 47%) 24
93 George Prosise Retired DE 67 71 Progressed +4 raw OVR (PC 38%) 24
92 Rodney Luani Retired OLB 63 67 Progressed +4 raw OVR (PC 28%) 26
x2 9 Alan Smith Retired QB 72 76 Progressed +4 raw OVR (PC 55%) 25
x2 58 Keith Martin Retired MLB 78 82 Progressed +4 raw OVR (PC 45%) 23
x2 94 T.J. Jones Retired DT 85 89 Progressed +4 raw OVR (PC 57%) 25
5 David Garcia Retired TE 68 72 Progressed +4 raw OVR (PC 43%) 26
25 Crockett Virgin Retired HB 69 73 Progressed +4 raw OVR (PC 40%) 25
23 Paxton Gutkowski Retired HB 73 77 Progressed +4 raw OVR (PC 45%) 26
45 Rob House Retired CB 76 80 Progressed +4 raw OVR (PC 37%) 25
80 Jamize Brown Retired WR 64 68 Progressed +4 raw OVR (PC 57%) 23
13 Emmanuel Daugherty Retired QB 80 84 Progressed +4 raw OVR (PC 61%) 25
x3 11 Dillon Jones Retired WR 77 81 Progressed +4 raw OVR (PC 44%) 24
55 Jamal Gillmore Retired T 75 79 Progressed +4 raw OVR (PC 47%) 24
58 Nick Hill Retired C 76 80 Progressed +4 raw OVR (PC 44%) 24
66 Temarrick Reynolds Retired G 67 71 Progressed +4 raw OVR (PC 44%) 25
75 Thomas Case Retired G 73 77 Progressed +4 raw OVR (PC 36%) 23
64 DeMarcus Manning Retired DE 75 79 Progressed +4 raw OVR (PC 69%) 22
69 Paul O'Keefe Retired DE 69 73 Progressed +4 raw OVR (PC 65%) 22
94 Albert Alualu Retired OLB 59 63 Progressed +4 raw OVR (PC 36%) 25
46 Richard Nolan Retired MLB 67 71 Progressed +4 raw OVR (PC 40%) 23
37 Dylan Mitchell Retired CB 74 78 Progressed +4 raw OVR (PC 42%) 23
6 Christian McLean Retired CB 65 69 Progressed +4 raw OVR (PC 38%) 24
37 Clay Wood Retired CB 74 78 Progressed +4 raw OVR (PC 61%) 24
29 Sylvester Murphy Retired S 74 78 Progressed +4 raw OVR (PC 61%) 23
6 Richard Ripkowski Retired K 74 78 Progressed +4 raw OVR (PC 68%) 23
1 Joseph Thomas Retired K 72 76 Progressed +4 raw OVR (PC 54%) 24
9 Jacoby Cassin Retired QB 72 76 Progressed +4 raw OVR (PC 57%) 23
33 Elijah Gunter Retired WR 79 83 Progressed +4 raw OVR (PC 44%) 24
80 Taiwan Inman Retired WR 74 78 Progressed +4 raw OVR (PC 57%) 23
4 Josh Jarrett Retired WR 68 72 Progressed +4 raw OVR (PC 61%) 22
x2 81 Marcus Bersin Retired WR 84 88 Progressed +4 raw OVR (PC 51%) 23
89 Michael Smith Retired WR 69 73 Progressed +4 raw OVR (PC 45%) 23
86 Glenn Gray Retired TE 73 77 Progressed +4 raw OVR (PC 65%) 21
65 Andrew Peerman Retired G 62 66 Progressed +4 raw OVR (PC 57%) 23
58 Graham Pierre-Paul Retired C 71 75 Progressed +4 raw OVR (PC 57%) 23
62 Shaq Elliott Retired DE 78 82 Progressed +4 raw OVR (PC 51%) 23
72 Wayne Anderson Retired DT 70 74 Progressed +4 raw OVR (PC 53%) 24
57 Edward Smith Retired OLB 72 76 Progressed +4 raw OVR (PC 55%) 22
52 T.J. Reilly Retired OLB 72 76 Progressed +4 raw OVR (PC 67%) 21
19 Kevin Webster Retired CB 68 72 Progressed +4 raw OVR (PC 57%) 23
41 Johnny Adams Retired CB 69 73 Progressed +4 raw OVR (PC 62%) 21
x2 45 Aaron Feeney Retired CB 73 77 Progressed +4 raw OVR (PC 53%) 24
12 R.J. Fry Retired CB 74 78 Progressed +4 raw OVR (PC 51%) 23
38 Karl Bates Retired S 82 86 Progressed +4 raw OVR (PC 61%) 24
48 Anthony Moore Retired S 80 84 Progressed +4 raw OVR (PC 46%) 22
x4 15 Cody Wiggins Retired P 70 74 Progressed +4 raw OVR (PC 73%) 22
18 Earl Reedy Retired QB 71 75 Progressed +4 raw OVR (PC 69%) 23
x3 28 Cyrus Butler Retired HB 69 73 Progressed +4 raw OVR (PC 65%) 21
30 Josh Donnelly Retired HB 63 67 Progressed +4 raw OVR (PC 36%) 23
11 Zach Grouden Retired WR 72 76 Progressed +4 raw OVR (PC 65%) 22
6 Donald Jackson Retired WR 79 83 Progressed +4 raw OVR (PC 51%) 23
81 Carlos Hart Retired WR 72 76 Progressed +4 raw OVR (PC 50%) 21
14 Wayne Lee Retired WR 72 76 Progressed +4 raw OVR (PC 53%) 22
20 Tyler Garvin Retired TE 65 69 Progressed +4 raw OVR (PC 61%) 22
44 Geno Baker Retired TE 67 71 Progressed +4 raw OVR (PC 65%) 22
64 Vincent Grimes Retired C 69 73 Progressed +4 raw OVR (PC 65%) 21
70 Quan Hopkins Retired G 69 73 Progressed +4 raw OVR (PC 69%) 21
76 Curtis Delgado Retired T 74 78 Progressed +4 raw OVR (PC 65%) 21
78 Austin Liu Retired T 67 71 Progressed +4 raw OVR (PC 65%) 23
94 Aldrick Wood Retired DE 76 80 Progressed +4 raw OVR (PC 61%) 22
54 Jared Shelby Retired DE 72 76 Progressed +4 raw OVR (PC 57%) 20
41 Jake Peerman Retired MLB 71 75 Progressed +4 raw OVR (PC 46%) 22
7 Rodney Peterson Retired MLB 69 73 Progressed +4 raw OVR (PC 61%) 22
25 Doug Peck Retired OLB 68 72 Progressed +4 raw OVR (PC 61%) 22
49 Jeremiah Miller Retired CB 68 72 Progressed +4 raw OVR (PC 61%) 23
44 Josh Shepherd Retired CB 64 68 Progressed +4 raw OVR (PC 46%) 22
23 Jordan Cook Retired CB 76 80 Progressed +4 raw OVR (PC 69%) 22
29 Kevin Cook Retired CB 74 78 Progressed +4 raw OVR (PC 65%) 21
30 Scott Karras Retired CB 72 76 Progressed +4 raw OVR (PC 65%) 21
x4 32 Dylan Golden Retired CB 76 80 Progressed +4 raw OVR (PC 69%) 21
46 Jorge Runolfsdottir Retired CB 75 79 Progressed +4 raw OVR (PC 57%) 23
x2 25 Ryan Draughn Retired S 79 83 Progressed +4 raw OVR (PC 61%) 22
9 Cameron Allen Retired S 62 66 Progressed +4 raw OVR (PC 55%) 23
28 Jeff Krause Retired S 68 72 Progressed +4 raw OVR (PC 65%) 21
49 Michael Thompson Retired S 67 71 Progressed +4 raw OVR (PC 54%) 22
2 Ted Hawley Retired P 87 90 Progressed +3 raw OVR (PC 30%) 36
9 Adam McCown Retired QB 89 92 Progressed +3 raw OVR (PC 24%) 33
38 Antonio Clay Retired S 75 78 Progressed +3 raw OVR (PC 17%) 33
91 A.J. White Retired DT 69 72 Progressed +3 raw OVR (PC 18%) 33
x2 57 Sammy Murphy Retired DT 81 84 Progressed +3 raw OVR (PC 19%) 32
40 Bobo Kwiatkoski Retired FB 79 82 Progressed +3 raw OVR (PC 17%) 33
x2 18 Dion Moody Retired P 88 91 Progressed +3 raw OVR (PC 49%) 32
71 Luke Peters Retired T 78 81 Progressed +3 raw OVR (PC 10%) 33
39 Andrew Ross Retired S 79 82 Progressed +3 raw OVR (PC 19%) 34
92 Jarran McQuay Retired DE 80 83 Progressed +3 raw OVR (PC 22%) 31
46 Roy Joseph Retired CB 73 76 Progressed +3 raw OVR (PC 21%) 32
67 Gerald McCain Retired T 89 92 Progressed +3 raw OVR (PC 25%) 32
91 Mike Macejkovic Retired OLB 77 80 Progressed +3 raw OVR (PC 23%) 30
7 Avery Mitchell Retired QB 74 77 Progressed +3 raw OVR (PC 29%) 33
22 Jabaal Reed Retired CB 80 83 Progressed +3 raw OVR (PC 25%) 32
84 Wil Hawkins Retired WR 86 89 Progressed +3 raw OVR (PC 29%) 30
70 John Ward Retired G 74 77 Progressed +3 raw OVR (PC 24%) 30
12 Richard Parker Retired WR 62 65 Progressed +3 raw OVR (PC 30%) 31
65 Mike Weeks Retired C 74 77 Progressed +3 raw OVR (PC 36%) 32
66 Charles Bates Retired G 76 79 Progressed +3 raw OVR (PC 39%) 31
x3 76 Frank Yates Retired C 77 80 Progressed +3 raw OVR (PC 26%) 31
74 Dan Fournette Retired DE 73 76 Progressed +3 raw OVR (PC 36%) 29
20 Henry Jefferson Retired CB 70 73 Progressed +3 raw OVR (PC 29%) 30
54 James Rowe Retired C 54 57 Progressed +3 raw OVR (PC 34%) 28
76 Nicholas Vargas Retired G 72 75 Progressed +3 raw OVR (PC 23%) 31
x4 9 Derrick Lewis Retired QB 83 86 Progressed +3 raw OVR (PC 49%) 29
x7 5 Kevin Cruz Retired QB 89 92 Progressed +3 raw OVR (PC 45%) 31
x2 86 Denzel Bass Retired TE 81 84 Progressed +3 raw OVR (PC 30%) 29
42 Scott Patton Retired CB 72 75 Progressed +3 raw OVR (PC 29%) 30
17 Murray Gislason Retired WR 78 81 Progressed +3 raw OVR (PC 29%) 30
2 Jordan Carroll Retired P 78 81 Progressed +3 raw OVR (PC 40%) 28
14 Lee Brockers Retired K 73 76 Progressed +3 raw OVR (PC 32%) 30
74 Gregory Ripkowski Retired G 83 86 Progressed +3 raw OVR (PC 33%) 30
74 Peter Leary Retired T 83 86 Progressed +3 raw OVR (PC 31%) 30
x2 45 Darius Eldrenkamp Retired S 81 84 Progressed +3 raw OVR (PC 30%) 27
47 Fozzy Malone Retired S 72 75 Progressed +3 raw OVR (PC 44%) 29
99 Cole Peko Retired MLB 70 73 Progressed +3 raw OVR (PC 29%) 30
27 Cameron Anzalone Retired MLB 78 81 Progressed +3 raw OVR (PC 30%) 27
x5 82 Nigel Golden Retired TE 82 85 Progressed +3 raw OVR (PC 30%) 28
34 J.J. Small Retired CB 66 69 Progressed +3 raw OVR (PC 36%) 28
79 Richard Heath Retired G 69 72 Progressed +3 raw OVR (PC 44%) 27
63 Nick Garner Retired T 82 85 Progressed +3 raw OVR (PC 40%) 27
73 Patrick Golden Retired T 78 81 Progressed +3 raw OVR (PC 38%) 29
90 Brandon King Retired DE 79 82 Progressed +3 raw OVR (PC 45%) 29
56 Paul Gathers Retired DE 88 91 Progressed +3 raw OVR (PC 30%) 27
2 Matt Dominguez Retired QB 76 79 Progressed +3 raw OVR (PC 30%) 29
61 Chris Joyner Retired DT 78 81 Progressed +3 raw OVR (PC 49%) 26
44 Kenny Williams Retired TE 69 72 Progressed +3 raw OVR (PC 36%) 29
48 Sheldon Evans Retired HB 81 84 Progressed +3 raw OVR (PC 24%) 29
28 Matt Bosa Retired HB 77 80 Progressed +3 raw OVR (PC 30%) 29
24 Patrick Yang Retired CB 76 79 Progressed +3 raw OVR (PC 36%) 29
22 Ralph Collins Retired CB 75 78 Progressed +3 raw OVR (PC 40%) 28
x3 66 Kevin Montoya Retired G 76 79 Progressed +3 raw OVR (PC 45%) 28
78 Ford Wiza Retired C 67 70 Progressed +3 raw OVR (PC 42%) 26
x2 45 Doug Summers Retired CB 80 83 Progressed +3 raw OVR (PC 40%) 25
x3 70 Harlan Dunn Retired DE 70 73 Progressed +3 raw OVR (PC 36%) 26
61 Jared McCarron Retired DE 76 79 Progressed +3 raw OVR (PC 49%) 28
10 Luke Panfil Retired QB 72 75 Progressed +3 raw OVR (PC 36%) 27
46 Bradley Campbell Retired TE 66 69 Progressed +3 raw OVR (PC 34%) 28
29 Damon Morris Retired HB 72 75 Progressed +3 raw OVR (PC 36%) 28
31 Brian Randolph Retired HB 74 77 Progressed +3 raw OVR (PC 36%) 26
12 Jeremy Bolden Retired CB 59 62 Progressed +3 raw OVR (PC 36%) 27
x4 41 Devonta McDougle Retired CB 80 83 Progressed +3 raw OVR (PC 49%) 25
x2 18 Nate Freeny Retired FB 71 74 Progressed +3 raw OVR (PC 40%) 26
77 Jatavis Marpet Retired G 65 68 Progressed +3 raw OVR (PC 34%) 27
63 Caleb Hickle Retired G 81 84 Progressed +3 raw OVR (PC 38%) 26
71 Kamar Mulumba Retired G 74 77 Progressed +3 raw OVR (PC 38%) 25
50 Anthony Myers Retired OLB 71 74 Progressed +3 raw OVR (PC 49%) 25
16 Leon Wilson Retired OLB 81 84 Progressed +3 raw OVR (PC 49%) 25
4 Clark Gray Retired CB 72 75 Progressed +3 raw OVR (PC 57%) 27
13 Charles Ramczyk Retired CB 68 71 Progressed +3 raw OVR (PC 44%) 24
22 Pat Shelby Retired CB 74 77 Progressed +3 raw OVR (PC 36%) 27
7 Donnel Frazier Retired P 79 82 Progressed +3 raw OVR (PC 42%) 26
75 John Lewis Retired T 71 74 Progressed +3 raw OVR (PC 32%) 24
x2 61 Marcus Neal Retired G 81 84 Progressed +3 raw OVR (PC 55%) 23
65 Kyle Nelson Retired C 68 71 Progressed +3 raw OVR (PC 46%) 25
x2 77 Ben Ngata Retired C 70 73 Progressed +3 raw OVR (PC 49%) 25
51 Derek Ernser Retired T 73 76 Progressed +3 raw OVR (PC 45%) 26
41 Ryan Castaneda Retired S 68 71 Progressed +3 raw OVR (PC 44%) 25
36 Robert House Retired S 76 79 Progressed +3 raw OVR (PC 40%) 25
8 Will Zhang Retired OLB 65 68 Progressed +3 raw OVR (PC 47%) 24
46 Chris Singleton Retired OLB 72 75 Progressed +3 raw OVR (PC 45%) 26
4 Randy Windler Retired OLB 62 65 Progressed +3 raw OVR (PC 34%) 26
14 Jordan Liuget Retired QB 80 83 Progressed +3 raw OVR (PC 65%) 26
99 Kyle Cardona Retired MLB 71 74 Progressed +3 raw OVR (PC 44%) 24
96 Sean Calhoun Retired MLB 75 78 Progressed +3 raw OVR (PC 42%) 23
46 Lavonte Trubisky Retired CB 74 77 Progressed +3 raw OVR (PC 47%) 24
20 Larry Thornton Retired CB 79 82 Progressed +3 raw OVR (PC 42%) 23
82 Ethan Beard Retired WR 56 59 Progressed +3 raw OVR (PC 45%) 26
87 Brandon Tialavea Retired WR 74 77 Progressed +3 raw OVR (PC 38%) 24
85 Philly Reed Retired WR 74 77 Progressed +3 raw OVR (PC 44%) 24
17 Matt Davila Retired QB 70 73 Progressed +3 raw OVR (PC 56%) 24
1 Adarius Norman Retired QB 80 83 Progressed +3 raw OVR (PC 64%) 22
17 Robert Rhodes Retired FB 67 70 Progressed +3 raw OVR (PC 46%) 23
86 Rashod Moore Retired WR 72 75 Progressed +3 raw OVR (PC 57%) 23
11 Josh Price Retired WR 67 70 Progressed +3 raw OVR (PC 36%) 23
69 William Mitchell Retired G 75 78 Progressed +3 raw OVR (PC 53%) 25
69 Sage Munyer Retired DE 78 81 Progressed +3 raw OVR (PC 47%) 24
56 Sam Cameron Retired MLB 73 76 Progressed +3 raw OVR (PC 47%) 24
21 C.J. Thomas Retired MLB 69 72 Progressed +3 raw OVR (PC 48%) 23
42 Ramik Nugent Retired MLB 69 72 Progressed +3 raw OVR (PC 42%) 23
47 Jimmy Patterson Retired OLB 67 70 Progressed +3 raw OVR (PC 59%) 22
25 Scott Daniels Retired CB 75 78 Progressed +3 raw OVR (PC 57%) 23
37 Daren Cook Retired S 76 79 Progressed +3 raw OVR (PC 47%) 24
35 Samson Thompson Retired S 73 76 Progressed +3 raw OVR (PC 57%) 23
2 Tim Foster Retired K 60 63 Progressed +3 raw OVR (PC 69%) 24
1 Andrew Russell Retired P 73 76 Progressed +3 raw OVR (PC 54%) 23
x4 7 Glenn Ward Retired QB 85 88 Progressed +3 raw OVR (PC 73%) 23
17 Ja'Wuan Higbee Retired QB 63 66 Progressed +3 raw OVR (PC 65%) 24
80 Zach Johnson Retired WR 70 73 Progressed +3 raw OVR (PC 59%) 22
87 Edward Tolzien Retired WR 72 75 Progressed +3 raw OVR (PC 53%) 24
21 Khalil Fackrell Retired WR 83 86 Progressed +3 raw OVR (PC 63%) 22
61 Daniel Tyson Retired T 72 75 Progressed +3 raw OVR (PC 69%) 22
51 B.J. Gano Retired G 72 75 Progressed +3 raw OVR (PC 55%) 22
53 Jay Johnson Retired G 67 70 Progressed +3 raw OVR (PC 65%) 23
78 Jesse Artis-Payne Retired C 63 66 Progressed +3 raw OVR (PC 46%) 23
54 Conrad Evans Retired G 68 71 Progressed +3 raw OVR (PC 57%) 24
68 Josh Smith Retired DE 72 75 Progressed +3 raw OVR (PC 67%) 22
66 Roberto Burnett Retired DE 68 71 Progressed +3 raw OVR (PC 57%) 24
55 Russell Cooper Retired DT 72 75 Progressed +3 raw OVR (PC 53%) 24
3 Cameron Young Retired OLB 80 83 Progressed +3 raw OVR (PC 47%) 24
40 Michael Carraway Retired OLB 66 69 Progressed +3 raw OVR (PC 57%) 23
30 Eric Ward Retired CB 69 72 Progressed +3 raw OVR (PC 52%) 21
7 Shaquil Evans Retired CB 71 74 Progressed +3 raw OVR (PC 57%) 23
28 Adrian Berry Retired CB 75 78 Progressed +3 raw OVR (PC 57%) 24
33 Mark O'Leary Retired S 79 82 Progressed +3 raw OVR (PC 57%) 23
15 Ronald Moore Retired P 79 82 Progressed +3 raw OVR (PC 56%) 21
3 Ed Yancey Retired P 64 67 Progressed +3 raw OVR (PC 69%) 23
5 Jerry Ward Retired QB 66 69 Progressed +3 raw OVR (PC 72%) 21
32 Byron Reid Retired HB 63 66 Progressed +3 raw OVR (PC 46%) 23
9 Ryan Eldrenkamp Retired HB 69 72 Progressed +3 raw OVR (PC 57%) 23
x2 86 Damion Brown Retired WR 67 70 Progressed +3 raw OVR (PC 55%) 22
64 Chris Clay Retired DE 75 78 Progressed +3 raw OVR (PC 69%) 20
71 Pharoh Parker Retired DE 70 73 Progressed +3 raw OVR (PC 69%) 22
x5 92 Marlon York Retired DE 84 87 Progressed +3 raw OVR (PC 57%) 22
93 Chris Cockrell Retired DE 77 80 Progressed +3 raw OVR (PC 55%) 22
71 Alfred Wilson Retired DT 67 70 Progressed +3 raw OVR (PC 61%) 23
11 Nathan Langi Retired OLB 65 68 Progressed +3 raw OVR (PC 62%) 21
95 Danny Mitchell Retired MLB 71 74 Progressed +3 raw OVR (PC 65%) 21
26 Dylan Lacy Retired OLB 70 73 Progressed +3 raw OVR (PC 69%) 20
22 Bobby Simonis Retired OLB 69 72 Progressed +3 raw OVR (PC 49%) 22
48 Trevor Sims Retired CB 65 68 Progressed +3 raw OVR (PC 56%) 21
x3 30 Antonio Castillo Retired CB 78 81 Progressed +3 raw OVR (PC 61%) 22
35 Arthur Wilson Retired CB 64 67 Progressed +3 raw OVR (PC 52%) 22
38 Curtis Hilliard Retired S 70 73 Progressed +3 raw OVR (PC 40%) 22
36 Alex Bowie Retired S 64 67 Progressed +3 raw OVR (PC 50%) 21
