Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Ryan Jones | 49 | Hired (1st offer) | Season 8, Week 24 | |||
HC Ryan Hinkle | 24 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Josh Marshall | 21 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Breno Dozier | 24 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Josh Mathis | 25 | Hired (4th offer) | Season 8, Week 24 | |||
HC Corey Morris | 27 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Taylor Estes | 31 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Tad Watkins | 26 | Hired (1st offer) | Season 8, Week 24 | |||
HC Josh Mathis | 25 | Fired | Season 8, Week 23 | |||
HC Ryan Jones | 49 | Fired | Season 8, Week 23 | |||
HC Taylor Estes | 31 | Fired | Season 8, Week 23 | |||
HC Brice Weeks | 29 | Fired | Season 8, Week 23 | |||
HC Lexus Miller | 48 | Retired | Season 8, Week 21 | |||
HC Percy Hoffmann | 21 | Retired | Season 8, Week 21 | |||
HC Louis Strong | 60 | Retired | Season 8, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Preston Castle | 24 | Hired (4th offer) | Season 11, Week 24 | |||
HC Bradley Harris | 24 | Hired (2nd offer) | Season 11, Week 24 | |||
HC Ishmael Tobias | 25 | Hired (1st offer) | Season 11, Week 24 | |||
HC Anthony Reed | 36 | Hired (1st offer) | Season 11, Week 24 | |||
HC Justin Martin | 24 | Hired (1st offer) | Season 11, Week 24 | |||
HC Anthony Reed | 36 | Fired | Season 11, Week 23 | |||
HC Jamize Bryson | 13 | Fired | Season 11, Week 23 | |||
HC Matt Valenzuela | 16 | Fired | Season 11, Week 23 | |||
HC Anthony Moffett | 50 | Retired | Season 11, Week 21 | |||
HC Clay Morgan | 52 | Retired | Season 11, Week 21 | |||
HC Andrew Stiles | 24 | Season record: (4-13) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Josh Mathis | 34 | Season record: (7-10) | +3 +2 Culture Impact | Season 11, Week 21 | ||
HC Anthony Reed | 35 | Season record: (8-9) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Brian Daniel | 47 | Season record: (12-5) | Season 11, Week 21 | |||
HC Grant Robinson | 19 | Season record: (5-12) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Artie Boyle | 28 | Season record: (6-11) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Tad Watkins | 18 | Season record: (0-17) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Ryan Hinkle | 36 | Season record: (10-7) | Season 11, Week 21 | |||
HC Ty Bui | 41 | Season record: (12-5) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Jamize Bryson | 13 | Season record: (4-13) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Eric Mims | 48 | Season record: (16-1) | Season 11, Week 21 | |||
HC Henry Martinez | 61 | Season record: (13-4) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Corey Morris | 32 | Season record: (9-8) | Season 11, Week 21 | |||
HC Breno Dozier | 25 | Season record: (6-11) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Anthony Moffett | 50 | Season record: (10-7) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Steven Joseph | 47 | Season record: (13-4) | Season 11, Week 21 | |||
HC Kyleigh Anderson | 50 | Season record: (13-4) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Cameron Koss | 19 | Season record: (8-9) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Chad Forsythe | 43 | Season record: (9-8) | Season 11, Week 21 | |||
HC Taylor Estes | 45 | Season record: (10-7) | +3 +2 Culture Impact | Season 11, Week 21 | ||
HC David Webb | 30 | Season record: (4-13) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Clay Morgan | 52 | Season record: (12-5) | Season 11, Week 21 | |||
HC Matt Valenzuela | 16 | Season record: (4-13) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Jaiden Jackson | 22 | Season record: (3-14) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Chris Johnson | 29 | Season record: (7-10) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Jedediah Ferrell | 65 | Season record: (15-2) | Season 11, Week 21 | |||
HC Joey Singh | 59 | Season record: (10-7) | Season 11, Week 21 | |||
HC Taysom Rector | 32 | Season record: (8-9) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Josh Marshall | 17 | Season record: (8-9) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Allen Sheppard | 35 | Season record: (12-5) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Jonathon Fields | 25 | Season record: (8-9) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Nikko Reynolds | 25 | Season record: (6-11) | +2 +1 Culture Impact | Season 11, Week 21 | ||
HC Jedediah Ferrell | 65 | Won PFL Championship | Season 11, Week 21 | |||
HC Allen Sheppard | 24 | Hired (3rd offer) | Season 10, Week 24 | |||
HC Matt Valenzuela | 26 | Hired (3rd offer) | Season 10, Week 24 | |||
HC Jamize Bryson | 23 | Hired (1st offer) | Season 10, Week 24 | |||
HC Cameron Koss | 24 | Hired (2nd offer) | Season 10, Week 24 | |||
HC Grant Robinson | 26 | Hired (1st offer) | Season 10, Week 24 | |||
HC Cameron Koss | 24 | Fired | Season 10, Week 23 | |||
HC Brice Weeks | 29 | Retired | Season 10, Week 21 | |||
HC Edgar Kirk | 54 | Retired | Season 10, Week 21 | |||
HC Doug Bonner | 61 | Retired | Season 10, Week 21 | |||
HC Johnny Kozlowski | 59 | Retired | Season 10, Week 21 | |||
HC Andrew Stiles | 31 | Season record: (10-7) | Season 10, Week 21 | |||
HC Josh Mathis | 42 | Season record: (11-6) | +2 +3 Culture Impact | Season 10, Week 21 | ||
HC Anthony Reed | 44 | Season record: (9-8) | Season 10, Week 21 | |||
HC Brian Daniel | 45 | Season record: (16-1) | Season 10, Week 21 | |||
HC Cameron Koss | 24 | Season record: (3-14) | Season 10, Week 21 | |||
HC Artie Boyle | 35 | Season record: (8-9) | Season 10, Week 21 | |||
HC Tad Watkins | 28 | Season record: (0-17) | Season 10, Week 21 | |||
HC Ryan Hinkle | 31 | Season record: (8-9) | +3 +2 Culture Impact | Season 10, Week 21 | ||
HC Ty Bui | 21 | Season record: (8-9) | +2 +1 Culture Impact | Season 10, Week 21 | ||
HC Doug Bonner | 61 | Season record: (8-9) | Season 10, Week 21 | |||
HC Eric Mims | 46 | Season record: (13-4) | Season 10, Week 21 | |||
HC Henry Martinez | 47 | Season record: (11-6) | Season 10, Week 21 | |||
HC Corey Morris | 30 | Season record: (8-9) | Season 10, Week 21 | |||
HC Breno Dozier | 30 | Season record: (5-12) | Season 10, Week 21 | |||
HC Anthony Moffett | 37 | Season record: (6-11) | Season 10, Week 21 | |||
HC Steven Joseph | 47 | Season record: (11-6) | +2 +3 Culture Impact | Season 10, Week 21 | ||
HC Kyleigh Anderson | 39 | Season record: (7-10) | Season 10, Week 21 | |||
HC Brice Weeks | 29 | Season record: (7-10) | Season 10, Week 21 | |||
HC Chad Forsythe | 41 | Season record: (7-10) | Season 10, Week 21 | |||
HC Taylor Estes | 52 | Season record: (13-4) | Season 10, Week 21 | |||
HC David Webb | 39 | Season record: (2-15) | Season 10, Week 21 | |||
HC Clay Morgan | 52 | Season record: (11-6) | Season 10, Week 21 | |||
HC Johnny Kozlowski | 59 | Season record: (11-6) | Season 10, Week 21 | |||
HC Jaiden Jackson | 30 | Season record: (5-12) | Season 10, Week 21 | |||
HC Chris Johnson | 38 | Season record: (5-12) | Season 10, Week 21 | |||
HC Jedediah Ferrell | 61 | Season record: (13-4) | +2 +3 Culture Impact | Season 10, Week 21 | ||
HC Joey Singh | 56 | Season record: (13-4) | +2 +3 Culture Impact | Season 10, Week 21 | ||
HC Taysom Rector | 40 | Season record: (7-10) | Season 10, Week 21 | |||
HC Josh Marshall | 25 | Season record: (8-9) | Season 10, Week 21 | |||
HC Edgar Kirk | 54 | Season record: (15-2) | Season 10, Week 21 | |||
HC Jonathon Fields | 32 | Season record: (8-9) | +3 +2 Culture Impact | Season 10, Week 21 | ||
HC Nikko Reynolds | 31 | Season record: (5-12) | Season 10, Week 21 | |||
HC Edgar Kirk | 54 | Won PFL Championship | Season 10, Week 21 | |||
HC Brice Weeks | 29 | Hired (2nd offer) | Season 9, Week 24 | |||
HC Andrew Stiles | 26 | Hired (1st offer) | Season 9, Week 24 | |||
HC Josh Mathis | 26 | Hired (2nd offer) | Season 9, Week 24 | |||
HC Josh Marshall | 22 | Hired (2nd offer) | Season 9, Week 24 | |||
HC Corey Morris | 28 | Hired (1st offer) | Season 9, Week 24 | |||
HC Cameron Koss | 24 | Hired (3rd offer) | Season 9, Week 24 | |||
HC Nikko Reynolds | 28 | Hired (1st offer) | Season 9, Week 24 | |||
HC Ty Bui | 28 | Hired (1st offer) | Season 9, Week 24 | |||
HC Josh Mathis | 26 | Fired | Season 9, Week 23 | |||
HC Josh Marshall | 22 | Fired | Season 9, Week 23 | |||
HC Corey Morris | 28 | Fired | Season 9, Week 23 | |||
HC Peyton Robinson | 48 | Retired | Season 9, Week 21 | |||
HC Terry Jackson | 67 | Retired | Season 9, Week 21 | |||
HC Johnny Brown | 64 | Retired | Season 9, Week 21 | |||
HC Ryan Jones | 62 | Retired | Season 9, Week 21 | |||
HC Shelton Johnson | 53 | Retired | Season 9, Week 21 | |||
HC Terry Jackson | 67 | Season record: (12-5) | Season 9, Week 21 | |||
HC Ryan Jones | 62 | Season record: (13-4) | +2 +3 Culture Impact | Season 9, Week 21 | ||
HC Anthony Reed | 43 | Season record: (11-6) | Season 9, Week 21 | |||
HC Brian Daniel | 60 | Season record: (13-4) | Season 9, Week 21 | |||
HC Corey Morris | 28 | Season record: (4-13) | Season 9, Week 21 | |||
HC Artie Boyle | 34 | Season record: (4-13) | Season 9, Week 21 | |||
HC Tad Watkins | 27 | Season record: (5-12) | Season 9, Week 21 | |||
HC Ryan Hinkle | 35 | Season record: (12-5) | +2 +3 Culture Impact | Season 9, Week 21 | ||
HC Josh Marshall | 22 | Season record: (0-17) | Season 9, Week 21 | |||
HC Doug Bonner | 60 | Season record: (9-8) | Season 9, Week 21 | |||
HC Eric Mims | 41 | Season record: (13-4) | Season 9, Week 21 | |||
HC Henry Martinez | 43 | Season record: (2-15) | Season 9, Week 21 | |||
HC Peyton Robinson | 48 | Season record: (7-10) | Season 9, Week 21 | |||
HC Breno Dozier | 25 | Season record: (2-15) | Season 9, Week 21 | |||
HC Anthony Moffett | 34 | Season record: (3-14) | Season 9, Week 21 | |||
HC Steven Joseph | 32 | Season record: (10-7) | +3 +2 Culture Impact | Season 9, Week 21 | ||
HC Kyleigh Anderson | 33 | Season record: (7-10) | Season 9, Week 21 | |||
HC Johnny Brown | 64 | Season record: (14-3) | Season 9, Week 21 | |||
HC Chad Forsythe | 40 | Season record: (7-10) | Season 9, Week 21 | |||
HC Taylor Estes | 48 | Season record: (13-4) | +2 +3 Culture Impact | Season 9, Week 21 | ||
HC David Webb | 37 | Season record: (9-8) | Season 9, Week 21 | |||
HC Clay Morgan | 52 | Season record: (12-5) | +2 +3 Culture Impact | Season 9, Week 21 | ||
HC Johnny Kozlowski | 54 | Season record: (13-4) | Season 9, Week 21 | |||
HC Jaiden Jackson | 28 | Season record: (8-9) | Season 9, Week 21 | |||
HC Chris Johnson | 32 | Season record: (6-11) | Season 9, Week 21 | |||
HC Jedediah Ferrell | 45 | Season record: (7-10) | Season 9, Week 21 | |||
HC Joey Singh | 43 | Season record: (9-8) | +3 +2 Culture Impact | Season 9, Week 21 | ||
HC Taysom Rector | 40 | Season record: (11-6) | Season 9, Week 21 | |||
HC Shelton Johnson | 53 | Season record: (8-9) | Season 9, Week 21 | |||
HC Edgar Kirk | 54 | Season record: (16-1) | Season 9, Week 21 | |||
HC Jonathon Fields | 41 | Season record: (11-6) | Season 9, Week 21 | |||
HC Josh Mathis | 26 | Season record: (1-16) | Season 9, Week 21 | |||
HC Johnny Brown | 64 | Won PFL Championship | Season 9, Week 21 | |||
HC Ryan Jones | 49 | Hired (1st offer) | Season 8, Week 24 | |||
HC Ryan Hinkle | 24 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Josh Marshall | 21 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Breno Dozier | 24 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Josh Mathis | 25 | Hired (4th offer) | Season 8, Week 24 | |||
HC Corey Morris | 27 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Taylor Estes | 31 | Hired (2nd offer) | Season 8, Week 24 | |||
HC Tad Watkins | 26 | Hired (1st offer) | Season 8, Week 24 | |||
HC Josh Mathis | 25 | Fired | Season 8, Week 23 | |||
HC Ryan Jones | 49 | Fired | Season 8, Week 23 | |||
HC Taylor Estes | 31 | Fired | Season 8, Week 23 | |||
HC Brice Weeks | 29 | Fired | Season 8, Week 23 | |||
HC Lexus Miller | 48 | Retired | Season 8, Week 21 | |||
HC Percy Hoffmann | 21 | Retired | Season 8, Week 21 | |||
HC Louis Strong | 60 | Retired | Season 8, Week 21 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Anthony Reed | Head Coach | 42 | 1 | +1 | Strategic | +13 | +19 | |||
HC Jedediah Ferrell | Head Coach | 65 | 1 | +3 | Energetic | +17 | +18 | |||
HC Taylor Estes | Head Coach | 45 | 3 | +2 | Professional | +14 | +11 | |||
HC Brian Daniel | Head Coach | 48 | 4 | +3 | Strategic | +10 | +8 | |||
HC Henry Martinez | Head Coach | 61 | 2 | +3 | Aggressive | +21 | +10 | |||
HC Taysom Rector | Head Coach | 32 | 5 | +1 | Professional | +3 | +19 | |||
HC Chad Forsythe | Head Coach | 43 | 4 | +2 | Aggressive | +14 | +9 | |||
HC Artie Boyle | Head Coach | 28 | 4 | +1 | Energetic | +4 | +14 | |||
HC David Webb | Head Coach | 30 | 5 | +1 | Professional | +9 | +11 | |||
HC Chris Johnson | Head Coach | 31 | 3 | +1 | Aggressive | +11 | +10 | |||
HC Josh Mathis | Head Coach | 34 | 6 | +2 | Professional | +11 | +3 | |||
HC Steven Joseph | Head Coach | 51 | 5 | +3 | Aggressive | +13 | +8 | |||
HC Kyleigh Anderson | Head Coach | 50 | 2 | +3 | Strategic | +5 | +15 | |||
HC Jonathon Fields | Head Coach | 25 | 3 | +1 | Energetic | +11 | +4 | |||
HC Joey Singh | Head Coach | 59 | 6 | +3 | Aggressive | +17 | +12 | |||
HC Justin Martin | Head Coach | 24 | 2 | +2 | Professional | +4 | +0 | |||
HC Preston Castle | Head Coach | 24 | 2 | +2 | Aggressive | +2 | +2 | |||
HC Jaiden Jackson | Head Coach | 22 | 7 | +1 | Strategic | +3 | +9 | |||
HC Ryan Hinkle | Head Coach | 36 | 3 | +2 | Energetic | +11 | +5 | |||
HC Eric Mims | Head Coach | 50 | 7 | +3 | Aggressive | +12 | +8 | |||
HC Josh Marshall | Head Coach | 17 | 5 | +1 | Strategic | +3 | +4 | |||
HC Corey Morris | Head Coach | 32 | 5 | +2 | Professional | +7 | +5 | |||
HC Breno Dozier | Head Coach | 25 | 7 | +1 | Strategic | +4 | +11 | |||
HC Tad Watkins | Head Coach | 22 | 9 | +1 | Energetic | +4 | +8 | |||
HC Allen Sheppard | Head Coach | 39 | 6 | +3 | Professional | +5 | +4 | |||
HC Andrew Stiles | Head Coach | 25 | 7 | +1 | Aggressive | +4 | +11 | |||
HC Ty Bui | Head Coach | 46 | 8 | +3 | Strategic | +4 | +12 | |||
HC Cameron Koss | Head Coach | 19 | 7 | +1 | Energetic | +2 | +7 | |||
HC Nikko Reynolds | Head Coach | 25 | 6 | +1 | Professional | +4 | +11 | |||
HC Bradley Harris | Head Coach | 24 | 8 | +2 | Aggressive | +4 | +0 | |||
HC Ishmael Tobias | Head Coach | 27 | 7 | +2 | Strategic | +4 | +3 | |||
HC Grant Robinson | Head Coach | 22 | 10 | +1 | Energetic | +2 | +10 |