Week 29: Season 2 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 57 Deshaun Graff Retired G 74 33 Drafted R1, P1 $5.9M
1 2 37 Robert Cooper Retired CB 68 31 Drafted R1, P2 $5.8M
1 3 66 Donald Lee C 76 31 Drafted R1, P3 $5.7M
1 4 (from BUF) 72 Derek Miller G 83 32 Drafted R1, P4 $5.7M
1 5 8 Preston Bridges QB 97 32 +2 Drafted R1, P5 $5.6M
1 6 92 Scott Harris OLB 59 32 Drafted R1, P6 $5.5M
1 7 68 James Thornton T 78 33 Drafted R1, P7 $5.5M
1 8 58 Nate Nolan C 82 31 +1 Drafted R1, P8 $5.4M
1 9 67 Cam Daugherty Retired G 75 31 Drafted R1, P9 $5.3M
1 10 (from IND) 67 Alex Myers DT 84 32 +3 Drafted R1, P10 $5.3M
1 11 40 Jason Gatlin OLB 63 34 Drafted R1, P11 $5.2M
1 12 38 Ja'Wuan Guidry CB 85 32 Drafted R1, P12 $5.1M
1 13 10 Malik McCarthy QB 82 31 Drafted R1, P13 $5.0M
1 14 24 Jerry Nichols CB 78 34 Drafted R1, P14 $5.0M
1 15 45 Henry Davis MLB 96 32 Drafted R1, P15 $4.9M
1 16 55 Patrick Early T 86 31 +3 Drafted R1, P16 $4.8M
1 17 55 Scott Santiago OLB 67 31 -1 Drafted R1, P17 $4.8M
1 18 91 Elijah Everett Retired OLB 64 31 Drafted R1, P18 $4.7M
1 19 42 Sterling Conaway CB 61 33 Drafted R1, P19 $4.6M
1 20 58 Lucky Mohammed T 62 32 Drafted R1, P20 $4.5M
1 21 95 DeAndre Austin DE 87 34 +2 Drafted R1, P21 $4.5M
1 22 63 Dion Parks G 66 32 Drafted R1, P22 $4.4M
1 23 22 Keith Sullivan Retired OLB 80 33 Drafted R1, P23 $4.3M
1 24 77 Louis Haney C 71 32 Drafted R1, P24 $4.3M
1 25 98 Richard Mack Retired MLB 66 31 Drafted R1, P25 $4.2M
1 26 60 Zack Williams T 84 32 +1 Drafted R1, P26 $4.1M
1 27 58 Ben Cobb T 81 32 -1 Drafted R1, P27 $4.0M
1 28 44 Quentin Olivera CB 79 33 +3 Drafted R1, P28 $4.0M
1 29 45 Chad Jones CB 64 32 Drafted R1, P29 $3.9M
1 30 31 Ben Staton Retired S 91 32 Drafted R1, P30 $3.8M
1 31 79 Jake Gill G 92 34 +1 Drafted R1, P31 $3.8M
1 32 54 Vernon Davis Retired C 49 31 Drafted R1, P32 $3.7M
Draft Round: